



By CIFA in General

“Cayman has great a future in football, but the best and probably the only way to get there is to develop the talents and not focus on s... Read more
By CIFA in General

The Cayman Island Football Association would like to remind clubs participating in the 2010-11 Cayman Premier League that the CIFA Player Status Co... Read more
By CI Amateur Swimming Association in Swimming

Saturday 11th September 2010 is the date for the 26th Foster's Food Fair 800m Sea Swim. More information and on-line pre-registration will be avail... Read more
By Tom McCallum in CICA Races

The next Reefathlon event aims to get everyone involved! We will be holding a ‘no man (woman or child) left behind’ first loop of ... Read more
The Winter 2009 season of the Beach Volleyball Corona Co-Ed 4's League came to an action-packed finish last weekend on Cayman's Seven Mile Beach.
In the final day knock-out tournaments, Hot Chocolate won AA, To Kill a Blocking Nerd won A, My Corona's won B and Kiss My Pass won the C division.
Before that, 7 weeks of normal play saw Hot Chocolate as clear winners at the top of the AA division. To Kill a Blocking Nerd sitting proud atop the A division. Sand Flies as B division champs and in the C division, Cool Bananas ended up victorious, but by the narrowest of margins with BB Spanners and Margaritaville just behind them.
A brand new season begins this coming Sunday. Teams from 4 divisions come together every Sunday to battle it out for the weekly Corona bucket prizes from Public Beach's Calico Jacks.
View these photos with thumbnails and captions and add comments at the Community Gallery
In the final day knock-out tournaments, Hot Chocolate won AA, To Kill a Blocking Nerd won A, My Corona's won B and Kiss My Pass won the C division.
Results from the 7 weeks of normal play:
| Team Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Avg |
| Hot Chocolate | 90 | 100 | 100 | 100 | 100 | 100 | 80 | 96 |
| Team Awesome | 90 | 90 | 90 | 90 | 60 | 80 | 100 | 86 |
| Top Guns | 100 | 100 | 100 | 80 | 90 | 60 | 50 | 83 |
| Any Given Sunday | 100 | 80 | 40 | 100 | 80 | n/a | 80 | 80 |
| White Canucks Can't Jump | 60 | n/a | 60 | 60 | 100 | 90 | 90 | 77 |
| Sandstorm | 90 | 100 | 80 | 70 | 50 | 70 | 60 | 74 |
| The Big Mouths | 60 | n/a | n/a | n/a | 80 | n/a | n/a | 70 |
| Scallywags | 60 | 80 | 60 | 100 | 40 | 100 | 40 | 69 |
| To Kill a Blocking Nerd | n/a | 80 | 90 | 50 | 90 | 90 | 100 | 83 |
| Italian Job | n/a | 50 | 60 | 90 | 80 | 80 | 90 | 75 |
| Team GTFO | 90 | 60 | 100 | 60 | 30 | 100 | 80 | 74 |
| TKO | 70 | 90 | 80 | 80 | 80 | 60 | 40 | 71 |
| We Could Carry Less | 70 | 60 | 80 | 80 | 60 | 60 | 80 | 70 |
| Aim Low | 40 | 80 | 80 | n/a | 40 | 80 | 60 | 63 |
| Balls Deep | 100 | 60 | 40 | 40 | 100 | 40 | 60 | 63 |
| Tropical Thunder | 70 | 60 | 50 | n/a | n/a | 50 | 30 | 52 |
| Sand Flies | 90 | 80 | 90 | n/a | 80 | 90 | 80 | 85 |
| Beach Bums | 100 | 50 | 80 | 50 | 100 | 60 | 90 | 76 |
| My Corona | 80 | 100 | 40 | 90 | 60 | 80 | 60 | 73 |
| Rip Tide | 90 | 80 | 60 | n/a | 60 | 30 | 100 | 70 |
| Crouching Tigers | 50 | n/a | 30 | 80 | 80 | 100 | 60 | 67 |
| Sandblasters | 40 | 80 | 100 | 60 | 80 | 50 | 30 | 63 |
| The Undesirables | n/a | 40 | 80 | 100 | 50 | n/a | 40 | 62 |
| Sandy Cracks | 50 | 40 | 30 | 80 | n/a | 80 | 80 | 60 |
| Cool Bananas | 90 | 90 | 80 | 70 | 90 | 40 | 100 | 80 |
| BB Spanners | 90 | 80 | 80 | 60 | 90 | 80 | 70 | 79 |
| Margaritaville | 60 | 90 | 90 | 90 | 70 | 60 | 90 | 79 |
| Dirty Pirate Hookers | 50 | 60 | 60 | 80 | n/a | n/a | n/a | 63 |
| Kiss My Pass | 70 | 60 | 40 | 60 | 60 | n/a | 80 | 62 |
| Surv City | n/a | 30 | 60 | n/a | 40 | 90 | 60 | 56 |
| Work in Progress | n/a | 40 | 50 | 40 | n/a | 70 | n/a | 50 |
Â