



By CIFA in General

“Cayman has great a future in football, but the best and probably the only way to get there is to develop the talents and not focus on s... Read more
By CIFA in General

The Cayman Island Football Association would like to remind clubs participating in the 2010-11 Cayman Premier League that the CIFA Player Status Co... Read more
By CI Amateur Swimming Association in Swimming

Saturday 11th September 2010 is the date for the 26th Foster's Food Fair 800m Sea Swim. More information and on-line pre-registration will be avail... Read more
By Tom McCallum in CICA Races

The next Reefathlon event aims to get everyone involved! We will be holding a ‘no man (woman or child) left behind’ first loop of ... Read more
The 2010 Try-This-Tri, sponsored by Solomon Harris - Cayman Islands Attorneys-at-Law took place on Monday June 14th. Ray Welds was first across the finish line in the adult Sprint distance with a time of 1:02:19. Alyssa Dodson was first lady home with a time of 1:15:13.
The event, in its second year, was a resounding success and saw numbers increase from last year to 129 registrants spread amongst individual and team efforts.
SEE THE PHOTOS (4 ALBUMS):
LITTLE PEOPLE | MORE LITTLE PEOPLE | BIG PEOPLE | MORE BIG PEOPLE
Thanks to Melissa Schreiner and Solomon Harris for the photos!
Anyone with a swim suit, a bike and a pair of running shoes was welcome to take part. It was FREE for the kids and adults were asked to make donations to support Solomon Harris’ charities (Meals on Wheels and the Cayman Islands Humane Society)
This family-friendly triathlon is unique in Cayman. It includes a pool swim in the beautiful Camana Bay Pool – a great start for those of you who may be shy about open water. After pool laps, athletes exit to the transition area in the parking lot, and then crank the bike leg and finish with the run course. Adult bikers in the Sprint event proceed from Camana Bay property, doing loops northward on the by-pass and back on West Bay Road, followed by a run through Camana Bay and the Paseo and its lovely shops. Kids, 17 and under, race entirely on Camana Bay property, thus contributing to a safe and scenic race for all. Teams are welcome.
2010 SPRINT: 800 m swim, 12 mile bike, 3 mile run

| Ray Welds | M | 1:02:19 |
| Elofir Mehdi | M | 1:08:43 |
| Johan Bjuro | M | 1:09:27 |
| Eric Cronier | M | 1:10:07 |
| Ralph Birkmyre | M | 1:10:12 |
| Henry Streather | M | 1:13:14 |
| Henry Whitehead | M | 1:15:01 |
| Alyssa Dodson | F | 1:15:13 |
| Paul Drake | M | 1:18:55 |
| Bruno Deluche | M | 1:22:46 |
| David Finch | M | 1:23:54 |
| Geoff Cornwall | M | 1:24:20 |
| Brittany Thiel | F | 1:25:16 |
| Lisa Kehoe | F | 1:27:05 |
| Anja Gale | F | 1:27:24 |
| Richard Ellison | M | 1:30:44 |
| Edel Anderson | F | 1:35:51 |
| Shane Delaney | M | 1:36:12 |
| James Murray | M | 1:36:50 |
| Lauren Christie | F | 1:37:00 |
| SPRINT TEAMS | ||
| Team 126 | ||
| Jeremy Superfine | M | 1:04:29 |
| Chris Graham | ||
| Team 127 | ||
| Jenny Hurst | M | 1:15:15 |
| Brent Durksen | ||
| Barb Wilson | ||
| Team 125 | ||
| Brendan Smith | M | 1:20:00 |
| Marco Miranda | ||
| Steve Durksen | ||
| Team 129 | ||
| Richard Flynn | F | 1:24:50 |
| Lomax Richard | ||
| Ian Jamieson | ||
| Team 128 | ||
| Laura Hatfield | S | 1:40:18 |
| Claudia Packer | ||
| Helen Chisholm |

| Brandon Williams | M | 0:35:31 |
| Emma-Jane Nicholsby | F | 0:37:58 |
| Julie Corsetti | F | 0:39:35 |
| William Edwards | M | 0:40:03 |
| Andrew Sinclair | M | 0:40:14 |
| Dane Muspratt | F | 0:41:03 |
| Maggie Garnett | F | 0:41:13 |
| Lisa Bowyer | F | 0:41:33 |
| Monica Watler | F | 0:44:35 |
| James Priaulx | M | 0:47:02 |
| SUPER SPRINT TEAMS | ||
| Team 215 | ||
| Sarah Priaulx | 0:34:07 | |
| Sarah Priaulx | ||
| Roger Priaulx | ||
| Team 216 | ||
| Joanna Sinclair | 0:37:19 | |
| Paul Blenkinsop | ||
| ????? |

| KIDS (Sub 10minute only) | ||
| Tommy Kehoe | M | 0:07:02 |
| Tobias Mikkelson | M | 0:07:23 |
| Katriona Williams | F | 0:08:04 |
| Jenna Edwards | F | 0:08:08 |
| Romy Stomps | F | 0:08:11 |
| Sabine Ellison | F | 0:08:20 |
| William Gardner | M | 0:08:43 |
| Joshua McField | M | 0:08:53 |
| Olivia Lambert | F | 0:08:56 |
| Lea Rado | F | 0:09:09 |
| Grace Geldard | F | 0:09:26 |
| Jonathan Rado | M | 0:09:28 |
| Isabella Grieff | F | 0:09:32 |
| Bradford Green | M | 0:09:34 |
| Isabela Watler | F | 0:09:54 |
| KIDS TEAMS (Sub 10 Min Only) | ||
| 1st Team Home | ||
| Oisin McKeough | 0:07:26 | |
| Oscar Akiawami | ||
| Oisin McKeough | ||
| 2nd Team Home | ||
| Nathan Hughes | 0:08:14 | |
| Norah Hughes | ||
| Cassidy Amesbury | ||
| 3rd Team Home | ||
| Emelie Freeman | 0:09:37 | |
| Helena Frawley | ||
| Victor Freeman | ||
Other successful future stars of triathlon completing the course were (in no particular order):
Will Geldard, Lawton Green, Christoffer Mikkelson, Kavanagh Lambert, Avery Lambert, Nathaniel Grieff, Stephanie Royston, Kathryn Corkish, Freya Timms, Sophie Superfine, Skye Buckley, Ethan Cronier, Madeleine Cronier, Amelia Garnett, Ryan Thomsen, Maeve Anderson, Eva Muspratt, Molly Kehoe, Teaghan Moon, Oskar Bjuro, William Priaulx, Charlotte Dowell, Anna Pereira Johnson, Holly Stradling, Eden Bowyer, Caden Stradling, Sadie Finch, Emma Collins, Sara Wilson, Kyra Rabess, Saskia Drake, Sami Peene, Derek Peene, Rylie Welds, Mikaelya D'Acres, Alex Blenkinsop, Kate Blenkinsop, James Hydes, Oisin McKeough, James Hydes, Elana Sinclair, Cameron Sinclair, Louis Vagniez, Hayden Packer, Jamie Livingstone, Miralda Dzaghgouni, Oriela Dzaghgouni, Kaitlyn McPherson and Crystal Corkish.
A reminder of the 2009 Event: EVENT PHOTOS: The Adults | The Kids
2009 INDIVIDUAL RESULTS
KIDS DISTANCE
(50m swim, 1/2 mile bike, 1/5 mile run)
Completed By (in alphabetical order): Bradford Green, Christopher Mikkelsen, Derek Peene, Ethan Cronier, Hailey Gale, Hamish Attenborough, Isabella Grieff, Kendra Dickson, Lawton Green, Madeline Cronier, Nathaniel Grieff, Oskar Bjuro, Paris Broad, Rylie Welds, Sadie Finch, Sara Wilson, Sofia Limpenny, Sophie Superfine, Tobias Mikkelsen, Tommy Kehoe
| SUPERSPRINT DISTANCE (400 m swim, 3 mile bike, 1.5 mile run) |
SPRINT DISTANCE (800 m swim, 12 mile bike, 3 mile run) |
||||||
| Steve Obrist | 33m 29s | Ian Washbrook | 1h 07m 48s | |
|||
| Thomas Jackson | 34m 20s | Nicholas Adendorff | 1h 12m 19s | ||||
| Mark Browne | 36m 04s | Ray Welds | 1h 17m 19s | ||||
| Sarah Superfine | 36m 06s | Eric Cronier | 1h 17m 33s | ||||
| Brad Marquardt | 38m 14s | Nick Grieff | 1h 18m 37s | ||||
| Brendon Buckley | 39m 37s | Alyssa Dodson | 1h 19m 25s | ||||
| Rowena Tee | 39m 39s | Paul Schreiner | 1h 20m 03s | ||||
| Emma Griffin | 39m 41s | Jesse Verster | 1h 21m 19s | ||||
| Pinky Andrews | 43m 09s | Katie Malensek | 1h 22m 33s | ||||
| Christopher Glasgow | 45m 55s | Lauren Hill | 1h 23m 40s | ||||
| Johan Bjuro | 1h 26m 06s | ||||||
| Samantha Buckley | 1h 26m 08s | ||||||
| Tim Buckley | 1h 26m 10s | ||||||
| Christine Gibbs | 1h 26m 31s | ||||||
| David Finch | 1h 27m 48s | ||||||
| James Berbarfeld | 1h 34m 55s | ||||||
| Ceri Saunders | 1h 36m 06s | ||||||
| Louise Park | 1h 42m 50s | ||||||
| Matthew Koltz | 1h 43m 03s | ||||||
2009 GROUP RESULTS
KIDS DISTANCE
(50m swim, 1/2 mile bike, 1/5 mile run)
Completed By:
Lachlan Harris-Fiesel, Devon Wood & Lance Harris-Fiesel
Stephanie Royston, Saskia Drake & Kaitlyn MacPherson
Romy Stomps, Tana Bush & India Rogers
Skye Buckly, Molly Kehoe & Sophie
Isabella Watler & Justin Watler
| 2009 GROUP RESULTS | |||||||
| SUPERSPRINT DISTANCE (400 m swim, 3 mile bike, 1.5 mile run) |
SPRINT DISTANCE (800 m swim, 12 mile bike, 3 mile run) |
||||||
| No Groups | Chris Graham Jeremy Superfine Jeremy Superfine |
1h 04m 14s | |||||
| Joel Rombough Toni Rombough Perry Rombough |
1h 22m 14s | ||||||
| Anja Gale John Broad Maria Leonce |
1h 25m 59s | ||||||
| Monica Watler David Watler Monica Watler |
1h 36m 04s | ||||||
