



By CIFA in General

“Cayman has great a future in football, but the best and probably the only way to get there is to develop the talents and not focus on s... Read more
By CIFA in General

The Cayman Island Football Association would like to remind clubs participating in the 2010-11 Cayman Premier League that the CIFA Player Status Co... Read more
By CI Amateur Swimming Association in Swimming

Saturday 11th September 2010 is the date for the 26th Foster's Food Fair 800m Sea Swim. More information and on-line pre-registration will be avail... Read more
By Tom McCallum in CICA Races

The next Reefathlon event aims to get everyone involved! We will be holding a ‘no man (woman or child) left behind’ first loop of ... Read more
Action continues in the CIFA U13, U15 and U17 Youth Leagues. Latest reports are shown below, followed by photos, standings and fixtures. Kudos to the referees, coaches, parents and supporters who support the youth week after week and give of their time to make this another successful football season.
CIFA Under 13 League:
Talent and skills galore abound, amongst Cayman’s young and upcoming footballers in the Under 13 Youth Football League. Every week these players from the ten registered teams delight their parents, supporters and friends, by showing what they have learned in training out on fields across Grand Cayman.
Recent action saw Bodden Town Football Club victorious over Tigers with a 4 to Nil win and Cayman Athletic Sports Club (CASC) netting a 9-2 win over George Town Sports club.
League matches continue on February 16th with Tigers going up against Scholars, Future vs. GTSC and St Ignatius vs. Seven Mile Sports club.
Cayman Brac Football Club Defeated Sunset 6-2 on Thursday in an Under 17 match played at the Bluff Field on the Brac. Photo added below.
CIFA Under 15 League: Matches continues weekly with lots of surprises. As last season’s underdogs are fighting their way to the top and making sure that they are not taken for granted by showing the progress they have made from months of training.
U17 Table as of April 12th 2010
| TEAM | GP | W | D | L | GF | GA | GD | POINTS |
| BTFC | 8 | 8 | 0 | 0 | 54 | 5 | 49 | 24 |
| ELITE | 8 | 7 | 0 | 1 | 43 | 12 | 31 | 21 |
| ACADEMY | 7 | 5 | 0 | 2 | 39 | 14 | 25 | 15 |
| BRAC | 7 | 4 | 1 | 2 | 17 | 10 | 7 | 13 |
| CASC | 8 | 3 | 1 | 4 | 15 | 19 | -4 | 10 |
| SUNSET | 8 | 3 | 1 | 4 | 16 | 22 | -6 | 10 |
| EAST END | 8 | 2 | 1 | 5 | 24 | 31 | -10 | 7 |
| FUTURE | 8 | 1 | 1 | 6 | 8 | 34 | -26 | 4 |
| ROMA | 8 | 1 | 1 | 6 | 6 | 40 | -34 | 4 |
| MATCH# | DATE | TIME | VENUE | HOME | AWAY | SCORE |
| 1 | MON NOV 30 | 4.30PM | ED BUSH | FUTURE | CASC | 1--4 |
| 2 | MON NOV 30 | 4.30PM | BT | ROMA | BTFC | 0--15 |
| 3 | MON DEC 7 | 4.00PM | ANNEX | CASC | SUNSET | 1--3 |
| 4 | MON DEC 7 | 4.30PM | ED BUSH | ELITE | ROMA | 8--1 |
| 5 | MON DEC 7 | 4.30PM | BT | BTFC | ACADEMY | 8--3 |
| 6 | SAT DEC 12 | 10.30AM | BT | BTFC | BRAC | 2--0 |
| 7 | MON DEC 14 | 4.30PM | BT | ROMA | EE | 0--4 |
| 8 | MON DEC 14 | 4.00PM | ANNEX | BTFC | SUNSET | 2--1 |
| 9 | MON DEC 14 | 4.30PM | ED BUSH | FUTURE | ELITE | 0--4 |
| 10 | SAT JAN 9 | 10.30AM | ED BUSH | ROMA | BRAC | 1--2 |
| 11 | MON JAN 11 | 4.30PM | ED BUSH | ELITE | BTFC | 0--2 |
| 12 | MON JAN 11 | 4.00PM | ANNEX | CASC | ACADEMY | 1--6 |
| 13 | SAT JAN 16 | 10.30AM | ED BUSH | ELITE | BRAC | 4--3 |
| 14 | MON JAN 18 | 4.30PM | ED BUSH | SUNSET | FUTURE | 1--1 |
| 15 | MON JAN 18 | 4.30PM | BT | BTFC | EE | 9--0 |
| 16 | SAT JAN 23 | 10.30AM | ED BUSH | FUTURE | BRAC | |
| 17 | SAT JAN 30 | 10.30AM | BRAC | BRAC | SUNSET | Will play 11/2 |
| 18 | MON FEB 1 | 4.00PM | ANNEX | EE | CASC | |
| 19 | MON FEB 1 | 4.00PM | ACADEMY | ACADEMY | ROMA | |
| 20 | SAT FEB 6 | 10.30AM | BRAC | BRAC | ACADEMY | |
| 21 | MON FEB 8 | 4.30PM | ED BUSH | ELITE | CASC | |
| 22 | MON FEB 8 | 4.00PM | ACADEMY | ACADEMY | SUNSET | |
| 23 | MON FEB 8 | 4.00PM | ANNEX | EE | FUTURE | |
| 24 | MON FEB 15 | 4.30PM | BT | EE | SUNSET | |
| 25 | MON FEB 15 | 4.00PM | ANNEX | ROMA | FUTURE | |
| 26 | MON FEB 22 | 4.30PM | BT | EE | ELITE | |
| 27 | MON FEB 22 | 4.30PM | ED BUSH | CASC | ROMA | |
| 28 | MON FEB 22 | 4.00PM | ANNEX | FUTURE | BTFC | |
| 29 | SAT FEB 27 | 10.30AM | BRAC | BRAC | CASC | |
| 30 | MON MAR 1 | 4.00PM | ANNEX | ACADEMY | ELITE | |
| 31 | MON MAR 1 | 4.30PM | ED BUSH | SUNSET | ROMA | |
| 32 | MON MAR 8 | 4.30PM | ED BUSH | ELITE | SUNSET | |
| 33 | MON MAR 8 | 4.00PM | ANNEX | EE | ACADEMY | |
| 34 | MON MAR 8 | 4.30PM | BT | CASC | BTFC | |
| 35 | MON MAR 15 | 4.00PM | ANNEX | FUTURE | ACADEMY | |
| SAT MAR 20 | 10.30AM | TBD | FA CUP | PRELIMINARY | ||
| MON MAR 22 | TBD | TBD | FA CUP | QUARTER FIN | ||
| MON MAR 22 | TBD | TBD | FA CUP | QUARTER FIN | ||
| MON MAR 22 | TBD | TBD | FA CUP | QUARTER FIN | ||
| SAT MAR 27 | 10.30AM | TBD | FA CUP | QUARTER FIN | ||
| MON MAR 29 | TBD | TBD | FA CUP | SEMI FINALS | ||
| MON MAR 29 | TBD | TBD | FA CUP | SEMI FINALS | ||
| SAT APR 17 | TBD | TBD | FA CUP | SEMI FINALS | ||
| 36 | SAT APRIL 24 | 10.30AM | BT | EE | BRAC | |
| TBD | FA CUP | FINALS |
U15 Table as of April 12th 2010
| TEAM | GP | W | D | L | GF | GA | GD | POINTS |
| CASC | 10 | 10 | 0 | 0 | 80 | 6 | 74 | 30 |
| ELITE | 10 | 9 | 0 | 1 | 61 | 17 | 44 | 27 |
| BTFC | 9 | 7 | 0 | 2 | 43 | 16 | 27 | 21 |
| TIGERS | 10 | 6 | 1 | 3 | 28 | 12 | 16 | 19 |
| ST.IGNATIUS | 9 | 5 | 1 | 3 | 32 | 30 | 2 | 16 |
| SMSC | 8 | 3 | 3 | 2 | 39 | 25 | 14 | 12 |
| FUTURE | 10 | 3 | 2 | 5 | 17 | 26 | -11 | 11 |
| BRAC | 7 | 3 | 0 | 4 | 13 | 32 | -19 | 9 |
| EAST END | 9 | 2 | 0 | 7 | 25 | 40 | -15 | 6 |
| GTSC | 8 | 0 | 0 | 8 | 7 | 50 | -43 | 0 |
| SCHOLARS | 8 | 0 | 0 | 8 | 11 | 64 | -53 | 0 |
| MATCH# | DATE | TIME | VENUE | HOME | AWAY | SCORE |
| 1 | THUR DEC 3 | 4.30PM | ED BUSH | ELITE | SMB | P/PONED |
| 2 | THUR DEC 3 | 4.00PM | ANNEX | SCHOLARS | CASC | 0--18 |
| 3 | SAT DEC 5 | 9.00AM | BT | EE | CASC | 0--4 |
| 4 | SAT DEC 5 | 9.00AM | ED BUSH | TIGERS | ELITE | 1--2 |
| 5 | THUR DEC 10 | 4.00PM | ANNEX | CASC | SMB | P/PONED |
| 6 | THUR DEC 10 | 4.30PM | ED BUSH | FUTURE | GTSC | 4--0 |
| 7 | SAT DEC 12 | 9.00AM | BT | BRAC | BTFC | 1--12 |
| 8 | SAT DEC 12 | 9.00AM | ED BUSH | SCHOLARS | SUNSET | 3--4 |
| 9 | THUR DEC 17 | 4.30PM | ED BUSH | SCHOLARS | ELITE | 2--10 |
| 10 | THUR DEC 17 | 4.00PM | ANNEX | BTFC | ST. IGNATIUS | 5--1 |
| 11 | SAT JAN 9 | 9.00AM | ED BUSH | BRAC | ST. IGNATIUS | 3--0 FORFEIT |
| 12 | THUR JAN 14 | 4.00PM | ANNEX | ELITE | GTSC | 10--0 |
| 13 | THUR JAN 14 | 4.30PM | BT | BTFC | CASC | 0--5 |
| 14 | THUR JAN 14 | 4.30PM | ED BUSH | TIGERS | SCHOLARS | 3--0 FORFEIT |
| 15 | THUR JAN 21 | 4.30PM | ED BUSH | SCHOLARS | FUTURE | 2--3 |
| 16 | THUR JAN 21 | 4.00PM | ANNEX | ST. IGNATIUS | CASC | 2--6 |
| 17 | THUR JAN 21 | 4.30PM | BT | GTSC | TIGERS | 0--7 |
| 18 | SAT JAN 23 | 9.00AM | ED BUSH | BRAC | FUTURE | |
| 19 | SAT JAN 23 | 10.30AM | BT | EE | ST. IGNATIUS | |
| 20 | THUR JAN 28 | 4.00PM | ANNEX | ST. IGNATIUS | ELITE | |
| 21 | THUR JAN 28 | 4.30PM | ED BUSH | SCHOLARS | SMB | |
| 22 | THUR JAN 28 | 4.30PM | BT | GTSC | EE | |
| 23 | SAT JAN 30 | 9.00AM | BRAC | BRAC | SMB | |
| 24 | THUR FEB 4 | 4.30PM | BT | GTSC | BTFC | |
| 25 | THUR FEB 4 | 4.30PM | ED BUSH | FUTURE | ELITE | |
| 26 | THUR FEB 4 | 4.00PM | ANNEX | SMB | EE | |
| 27 | FRI FEB 5 | 4.00PM | ANNEX | CASC | TIGERS | |
| 28 | SAT FEB 6 | 9.00AM | ED BUSH | FUTURE | EE | |
| 29 | THUR FEB 11 | 4.30PM | BT | ST. IGNATIUS | TIGERS | |
| 30 | THUR FEB 11 | 4.00PM | ANNEX | ELITE | BTFC | |
| 31 | THUR FEB 11 | 4.30PM | ED BUSH | FUTURE | CASC | |
| 32 | SAT FEB 13 | 9.00AM | ED BUSH | SMB | GTSC | |
| 33 | SAT FEB 13 | 9.00AM | ANNEX | EE | SCHOLARS | |
| 34 | SAT FEB 13 | 9.00AM | BT | BTFC | TIGERS | |
| 35 | THUR FEB 18 | 4.30PM | BT | BTFC | FUTURE | |
| 36 | THUR FEB 18 | 4.00PM | ANNEX | SMB | ST. IGNATIUS | |
| 37 | THUR FEB 18 | 4.30PM | ED BUSH | SCHOLARS | GTSC | |
| 38 | SAT FEB 20 | 9.00AM | BRAC | BRAC | GTSC | |
| 39 | SAT FEB 20 | 9.00AM | ED BUSH | SMB | FUTURE | |
| 40 | SAT FEB 20 | 9.00AM | BT | TIGERS | EE | |
| 41 | THUR FEB 25 | 4.00PM | ANNEX | ST. IGNATIUS | GTSC | |
| 42 | THUR FEB 25 | 4.30PM | ED BUSH | ELITE | CASC | |
| 43 | THUR FEB 25 | 4.30PM | BT | EE | BTFC | |
| 44 | SAT FEB 27 | 9.00AM | BRAC | BRAC | TIGERS | |
| 45 | THUR MAR 4 | 4.30PM | BT | SCHOLARS | BTFC | |
| 46 | THUR MAR 4 | 4.30PM | ED BUSH | FUTURE | TIGERS | |
| 47 | THUR MAR 4 | 4.00PM | ANNEX | ELITE | EE | |
| 48 | SAT MAR 6 | 9.00AM | BRAC | BRAC | ELITE | |
| 49 | THUR MAR 11 | 4.30PM | BT | TIGERS | SMB | |
| 50 | THUR MAR 11 | 4.00PM | ANNEX | FUTURE | ST. IGNATIUS | |
| 51 | SAT MAR 13 | 9.00AM | ED BUSH | BRAC | CASC | |
| THUR MAR 18 | TBD | TBD | FA CUP | PRELIMINARY | ||
| THUR MAR 18 | TBD | TBD | FA CUP | PRELIMINARY | ||
| SAT MAR 20 | TBD | TBD | FA CUP | PRELIMINARY | ||
| THUR MAR 25 | TBD | TBD | FA CUP | QUARTER FIN | ||
| THUR MAR 25 | TBD | TBD | FA CUP | QUARTER FIN | ||
| THUR MAR 25 | TBD | TBD | FA CUP | QUARTER FIN | ||
| SAT MAR 27 | TBD | TBD | FA CUP | QUARTER FIN | ||
| 52 | THUR APR 15 | 4.30PM | BT | SMB | BTFC | |
| 53 | THUR APR 15 | 4.00PM | ANNEX | CASC | GTSC | |
| 54 | SAT APR 17 | 9.00AM | BRAC | BRAC | SCHOLARS | |
| THUR APR 22 | TBD | TBD | FA CUP | SEMI FINALS | ||
| THUR APR 22 | TBD | TBD | FA CUP | SEMI FINALS | ||
| 55 | SAT APR 24 | 9.00AM | BT | BRAC | EE | |
| SAT MAY 1 | TBD | TBD | FA CUP | SEMI FINALS | ||
| TBD | TBD | FA CUP | FINALS |
U13 Table as of April 12th 2010
| TEAM | GP | W | D | L | GF | GA | GD | POINTS |
| CASC | 8 | 7 | 0 | 1 | 34 | 10 | 24 | 21 |
| BTFC | 8 | 6 | 0 | 2 | 45 | 6 | 39 | 18 |
| ACADEMY | 8 | 5 | 1 | 2 | 15 | 16 | -1 | 15 |
| SMSC | 8 | 4 | 2 | 2 | 23 | 12 | 11 | 14 |
| TIGERS | 8 | 4 | 1 | 3 | 18 | 15 | 3 | 13 |
| ST.IGNATIUS | 8 | 2 | 2 | 4 | 14 | 22 | -8 | 8 |
| FUTURE | 8 | 3 | 0 | 5 | 16 | 28 | -12 | 9 |
| SCHOLARS | 8 | 1 | 0 | 7 | 5 | 16 | -11 | 3 |
| GTSC | 8 | 1 | 0 | 7 | 10 | 39 | -29 | 3 |
| MATCH# | DATE | TIME | VENUE | HOME | AWAY | SCORE |
| 1 | TUE NOV 24 | 4.00PM | ANNEX | ACADEMY | CASC | 1--6 |
| 2 | TUE NOV 24 | 4.00PM | ACADEMY | ST. IGNATIUS | GTSC | 6--1 |
| 3 | TUE NOV 24 | 4.30PM | BT | SMB | BTFC | 4--3 |
| 4 | TUE DEC 1 | 4.30PM | ED BUSH | FUTURE | TIGERS | 1--2 |
| 5 | TUE DEC 1 | 4.30PM | BT | BTFC | ST. IGNATIUS | 8--0 |
| 6 | TUE DEC 8 | 4.30PM | ED BUSH | GTSC | SCHOLARS | 2--1 |
| 7 | TUE DEC 8 | 4.00PM | ACADEMY | TIGERS | ACADEMY | 0--2 |
| 8 | TUE DEC 8 | 4.30PM | BT | FUTURE | BTFC | 1--13 |
| 9 | TUE DEC 15 | 4.00PM | ACADEMY | ST. IGNATIUS | ACADEMY | 2--2 |
| 10 | TUE DEC 15 | 4.00PM | ANNEX | GTSC | BTFC | 0--6 |
| 11 | TUE DEC 15 | 4.30PM | ED BUSH | FUTURE | CASC | 4--6 |
| 12 | TUE JAN 12 | 4.30PM | ED BUSH | SCHOLARS | SMB | 2--6 |
| 13 | TUE JAN 12 | 4.30PM | BT | ST. IGNATIUS | TIGERS | 0--5 |
| 14 | TUE JAN 12 | 4.00PM | ACADEMY | GTSC | ACADEMY | 0--2 |
| 15 | TUE JAN 19 | 4.00PM | ANNEX | SCHOLARS | BTFC | 0-3 forfeit |
| 16 | TUE JAN 19 | 4.30PM | BT | GTSC | TIGERS | 1--9 |
| 17 | TUE JAN 19 | 4.00PM | ACADEMY | SMB | ACADEMY | 0--1 |
| 18 | TUE JAN 26 | 4.00PM | ACADEMY | FUTURE | ACADEMY | |
| 19 | TUE JAN 26 | 4.00PM | ANNEX | CASC | ST. IGNATIUS | |
| 20 | TUE JAN 26 | 4.30PM | ED BUSH | TIGERS | SMB | |
| 21 | TUE FEB 2 | 4.30PM | BT | BTFC | TIGERS | |
| 22 | TUE FEB 2 | 4.00PM | ANNEX | GTSC | CASC | |
| 23 | TUE FEB 2 | 4.30PM | ED BUSH | ST. IGNATIUS | SCHOLARS | |
| TUE FEB 9 | TBD | TBD | FA CUP | PRELIMINARY | ||
| 24 | TUE FEB 16 | 4.00PM | ANNEX | TIGERS | SCHOLARS | |
| 25 | TUE FEB 16 | 4.30PM | ED BUSH | FUTURE | GTSC | |
| 26 | TUE FEB 16 | 4.30PM | BT | ST. IGNATIUS | SMB | |
| TUE FEB 23 | TBD | TBD | FA CUP | QUARTER FIN | ||
| TUE FEB 23 | TBD | TBD | FA CUP | QUARTER FIN | ||
| TUE FEB 23 | TBD | TBD | FA CUP | QUARTER FIN | ||
| TUE FEB 23 | TBD | TBD | FA CUP | QUARTER FIN | ||
| 27 | TUE MAR 2 | 4.30PM | ED BUSH | SCHOLARS | FUTURE | |
| 28 | TUE MAR 2 | 4.00PM | ANNEX | CASC | TIGERS | |
| TUE MAR 9 | TBD | TBD | FA CUP | SEMI FINALS | ||
| TUE MAR 9 | TBD | TBD | FA CUP | SEMI FINALS | ||
| 29 | TUE MAR 16 | 4.30PM | ED BUSH | SCHOLARS | CASC | |
| 30 | TUE MAR 16 | 4.00PM | ANNEX | SMB | FUTURE | |
| 31 | TUE MAR 16 | 4.30PM | BT | BTFC | ACADEMY | |
| 32 | TUE MAR 23 | 4.00PM | ACADEMY | SCHOLARS | ACADEMY | |
| 33 | TUE MAR 23 | 4.30PM | ED BUSH | ST. IGNATIUS | FUTURE | |
| 34 | TUE MAR 23 | 4.00PM | ANNEX | CASC | BTFC | |
| 35 | TUE MAR 23 | 4.30PM | BT | SMB | GTSC | |
| 36 | TUE MAR 30 | 4.00PM | ANNEX | CASC | SMB | |
| TBD | FA CUP | FINALS |