



Race results are currently being published below - Pick your tab of interest.... Cruisers, Dinghies, or J22.
Results from June's Stormchaser Regatta are available here.
No Cruiser Results Published Yet
| May Dinghy Racing - Held May 2nd Race officer Simon Farrington | ||||||||
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | CUB | Charlie Grover | 1 | 1 | 2 | 4 | 8 | 8 |
| 2nd | 395 | Jon Faris | 2 | 3 | 1 | 2 | 8 | 8 |
| 3rd | 182915 | Oliver Fogerty | 5 | 2 | 3 | 3 | 13 | 13 |
| 4th | 182911 | Chris Delaney | 3 | 5 | 6 | 1 | 15 | 15 |
| 5th | 203 | Eduardo Bernal | 4 | 4 | 4 | 5 | 17 | 17 |
| 6th | 165540 | Wiekert Weber | 6 | 6 | 5 | 6 | 23 | 23 |
Captain Leroy Watson East End regatta January 23rd & 24th 2010
| Rank | Class | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Byte CII | Marina Drive | 1 | -2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | 12 |
| 2nd | Byte CII | Ben Williams | 2 | 1 | 1 | 1 | 1 | 3 | (4 DNS) | 4 DNS | 4 DNS | 4 DNS | 25 | 21 |
| 3rd | Byte CII | Thomas Hansen | -3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 25 | 22 |
| 4th | Byte CII | Victoria Crawshaw | -4 | 4 | 4 | 4 | 4 | 4 DNS | 4 DNS | 4 DNS | 4 DNS | 4 DNS | 40 | 36 |
| 1st | Laser | Raph Harvey | 2 | 15 OCS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 10 |
| 2nd | Laser | Charlie Grover | 1 | 1 | 2 | 15 OCS | 2 | 5 | 4 | 2 | 2 | 2 | 36 | 21 |
| 3rd | Laser | Tomeaka McTaggart | 4 | 5 | -7 | 2 | 3 | 6 | 6 | 6 | 3 | 4 | 46 | 39 |
| 4th | Laser | Alex Walton | 6 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 15 DNF | 15 DNS | 58 | 43 |
| 5th | Laser | Chris Delaney | 8 | 8 | 6 | 15 OCS | 9 | 4 | 2 | 4 | 15 DNF | 3 | 74 | 59 |
| 6th | Laser | Mark Edmunds | 9 | 6 | 15 OCS | 10 | 7 | 3 | 10 | 7 | 4 | 5 | 76 | 61 |
| 7th | Laser | Aaron Gardner | 7 | 15 OCS | 5 | 5 | 10 | 9 | 8 | 8 | 5 | 7 | 79 | 64 |
| 8th | Laser | Nick Rogers | 11 | 2 | 10 | 7 | 8 | -12 | 9 | 9 | 6 | 6 | 80 | 68 |
| 9th | Laser | Ken Holland | 5 | 7 | 4 | 4 | 6 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 101 | 86 |
| 10th | Laser | Marisa Bailey | 10 | 9 | 8 | 8 | 13 | 8 | 7 | 10 | 15 DNS | 15 DNS | 103 | 88 |
| 11th | Laser | Bruce Johnson | 3 | 4 | 15 OCS | 9 | 4 | 11 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 106 | 91 |
| 12th | Laser | Dave Stephenson | 13 | 12 | 13 | 13 | -15 | 7 | 5 | 5 | 15 DNS | 15 DNS | 113 | 98 |
| 13th | Laser | Jon Faris | 12 | 10 | 9 | 6 | 12 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 124 | 109 |
| 14th | Laser | Steve Williams | 15 DNS | 15 DNS | 11 | 11 | 11 | 10 | 11 | 15 DNS | 15 DNS | 15 DNS | 129 | 114 |
| 15th | Laser | Jo Richards | 14 | 11 | 12 | 12 | 14 | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 15 DNS | 138 | 123 |
| 1st | Optimist | Jamie Williams | -5 | 1 | 1 | 1 | 1 | 4 | 13 | 8 | ||||
| 2nd | Optimist | Alena Rankine | 1 | 2 | 3 | 3 | 3 | -4 | 16 | 12 | ||||
| 3rd | Optimist | Danny Link | 3 | 3 | 2 | 3 | 3 | -4 | 18 | 14 | ||||
| 4th | Optimist | Will Roberts | 4 | 7 DNF | 4 | 4 | 4 | 4 | 27 | 20 | ||||
| 5th | Optimist | Waldon Kidd | 2 | 4 | 5 | 7 DNF | 7 DNF | 4 | 29 | 22 | ||||
| 6th | Optimist | Trent Jackson | -7 | 6 | 7 DNS | 7 DNS | 6 | 4 | 37 | 30 | ||||
| 7th | Optimist | Kyle Jackson | 6 | 5 | 7 DNF | 7 DNS | 5 | 7 | 37 | 30 |
Dinghies October 4th 2009
| Positions | Total | |||||
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Points | |
| Charlie Grover | Laser:full | 3 | 1 | 1 | 1 | 6 |
| Eduardo | Laser:full | OCS | 5 | 2 | 3 | 17 |
| Mark Edmunds | Laser:full | 1 | 2 | 3 | DNS | 11 |
| Jon Faris | Laser:full | 2 | 3 | 4 | 2 | 11 |
| Ken Holland | Laser:full | 4 | 6 | 5 | DNS | 20 |
| Aoron Gardner | Laser:full | 6 | 4 | 7 | 4 | 21 |
| Jo Richards | Laser: radial | 5 | 7 | 6 | DNS | |
| Rebecca Stephenson | Laser:radial | 7 | DNF | DNF | DNS |
Stormchaser Regatta June 6 & 7 Race Officer: Peta Adams
| Open Dinghy Class | ||||||||||||||
| Sailed:10, Discards:1, To count:9, Ratings:PY, Entries:12, Scoring system:Appendix A | ||||||||||||||
| Rank | Class | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
| 1st | Laser | Stuart Jennings | 1 | 1 | 1 | -4 | 2 | 1 | 1 | 1 | 1 | 2 | 15 | 11 |
| 2nd | Laser | Charlie Grover | 3 | -5 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 1 | 32 | 27 |
| 3rd | Laser | Raph Harvey | 13.0 DSQ |
2 | 2 | 1 | 1 | 5 | 2 | 3 | 4 | 9 | 42 | 29 |
| 4th | Radial | Tomeaka McTaggart | 6 | 4 | 6 | -7 | 5 | 6 | 3 | 5 | 5 | 5 | 52 | 45 |
| 5th | Laser | Jon Faris | 4 | 3 | 4 | 3 | 7 | 2 | 8 | 8 | 10 | 13.0 DNF |
62 | 49 |
| 6th | Laser | Eduardo Bernal | 2 | -11 | 5 | 5 | 6 | 7 | 10 | 6 | 6 | 7 | 65 | 54 |
| 7th | Laser | John Bodden | 5 | 6 | 7 | 13.0 DNS |
13.0 DNS |
13.0 DNF |
4 | 2 | 2 | 8 | 73 | 60 |
| 8th | Laser | Alun Davies | 7 | 8 | 9 | 8 | 4 | 4 | 7 | -10 | 9 | 4 | 70 | 60 |
| 9th | Byte CII | Marina Maffessanti | 13.0 DNS |
7 | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 3 | 82 | 69 |
| 10th | Byte CII | Chris Delaney | 8 | -10 | 10 | 10 | 9 | 9 | 6 | 7 | 7 | 6 | 82 | 72 |
| 11th | Feva | Amanda Briggs/Ashley | 9 | 9 | 12 | 6 | 10 | 13.0 DNC |
13.0 DNC |
13.0 DNC |
13.0 DNC |
13.0 DNC |
111 | 98 |
| 12th | Laser | Ken Holland | 10 | 12 | 11 | 11 | 13.0 DNS |
13.0 DNC |
13.0 DNC |
13.0 DNC |
13.0 DNC |
13.0 DNC |
122 | 109 |
| Optimist Class | ||||||||||||||
| 1st | OPTI | Matthew Courtis | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| 2nd | OPTI | Ben Williams | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 4 | 26 | |
| 3rd | OPTI | Camillo Bernal | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 27 | |
| 4th | OPTI | Jamie Williams | 1 | 5 | 4 | 7 | 7 | 4 | 4 | 5 | 2 | 2 | 34 | |
| 5th | OPTI | Tristan Connault | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 34 | |
| 6th | OPTI | Matthew Sommerville | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 61 | |
April Dinghy Racing Race Officer: Helen Stephenson
| Rank | Class | Helm | R1 | R2 | R3 | R4 | Total |
| 1st | Laser | Charlie Grover | 4 | 1 | 1 | 1 | 7 |
| 2nd | Laser | Mark Edmunds | 1 | 3 | 2 | 4 | 10 |
| 3rd | Laser | Jon Faris | 2 | 2 | 3 | 6 | 13 |
| 4th | Laser | Dave Stephenson | 3 | 5 | 4 | 2 | 14 |
| 5th | Laser | Oliver Fogerty | 6 | 4 | 5 | 3 | 18 |
| 6th | Laser | Bruce Johnson | 5 | 8 | 7 | 7 | 27 |
| 7th | Laser | Rick Caley | 7 | 7 | 9 DNF | 5 | 28 |
| 8th | Laser | Ken Holland | 9 DNF | 6 | 6 | 8 | 29 |
March Dinghy Racing Race Officer: Peta Adams
| Rank | Class | Helm | R1 | R2 | R3 | R4 | Total |
| 1st | Laser | Stuart "Doctor" Jennings | 1 | 1 | 1 | 1 | 4 |
| 2nd | Laser | Jon Faris | 2 | 4 | 2 | 4 | 12 |
| 3rd | Laser | Charlie Grover | 6 | 2 | 3 | 2 | 13 |
| 4th | Laser | Bruce Johnson | 3 | 3 | 4 | 5 | 15 |
| 5th | Laser | Eduardo Bernal | 6 | 5 | 5 | 3 | 19 |
| 6th | Laser | Dave Stephenson | 4 | 6 | 6 | 6 | 22 |
Captain Leroy Watson RegattaJanuary 24 & 25 Gun Bay
| Rank | Class | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
| 1st | Byte | Chris Delaney | (4 DNF) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 17 | 13 | |
| 2nd | Byte | Marina Drive | 1 | -2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 15 | 13 | |
| 3rd | Byte | Matthew Courtis | 2 | 3 | 3 | 3 | 3 | 3 | 3 | (5 DNC) | 5 DNC | 5 DNC | 35 | 30 | |
| 4th | Byte | Camilo Bernal | 3 | 4 | 4 | 4 DNF | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 45 | 40 | |
| 5th | Byte | Elliot Vernon | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 4 | 4 | 5 DNC | 5 DNC | 5 DNC | 48 | 43 | |
| 1st | Laser | Stuart Jennings | 1 | 1 | 2 | 2 | 1 | 1 | -3 | 3 | 1 | 1 | 16 | 13 | |
| 2nd | Laser | Rob Jackson | -7 | 5 | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 2 | 32 | 25 | |
| 3rd | Laser | Mark Clark | 2 | -7 | 1 | 1 | 6 | 2 | 2 | 1 | 7 DNF | 7 | 36 | 29 | |
| 4th | Laser | Charlie Grover | 3 | 3 | -6 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 44 | 38 | |
| 5th | Laser | Donald McLean | 4 | 4 | 4 | 6 | 5 | (7 OCS) | 4 | 5 | 4 | 3 | 46 | 39 | |
| 6th | Laser | Jon Faris | 5 | 2 | 5 | 4 | 3 | 5 | -8 | 7 | 5 | 5 | 49 | 41 | |
| 7th | Laser | Eduardo Bernal | 6 | 6 | 7 | 8 | (9 DNC) | 7 | 7 | 6 | 3 | 4 | 63 | 54 | |
| 8th | Laser | Alex Walton | (9 DNC) | 9 DNC | 8 | 7 | 7 | 6 | 6 |
8 |
9 DNC | 9 DNC | 78 | 69 | |
| 9th | Laser | John Doak | 8 | 8 | -9 | 9 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 88 | 79 | |
| 1st | Optimist | Ben Williams | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 1 | 1 | 12 | 10 |
| 2nd | Optimist | Jamie Williams | 3 | 2 | 2 | 2 | 2 | 3 | 2 | -4 | 2 | 2 | 2 | 26 | 22 |
| 3rd | Optimist | Tristan Connault | -4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 36 | 32 |
| 4th | Optimist | Iain Robertson | 2 | 4 | 4 | 4 | -5 | 2 | 4 | 1 | 4 | 4 | 4 | 38 | 33 |
| 5th | Optimist | Pablo Bertran | (5 DNC) | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 53 | 48 |
| 1st | Optimist Beginner | Noel Chisholm | 1 | 2 | 2 | 1 | 1 | 1 | 2 | -3 | 1 | 1 | 1 | 16 | 13 |
| 2nd | Optimist Beginner | Joshua Gonsolez | -4 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 24 | 20 |
| 3rd | Optimist Beginner | Bryce Connault | 3 | 1 | (4 DNC) | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 29 | 25 |
| 4th | Optimist Beginner | Adrian Powery | 2 | -4 | 3 | 4 DNC | 4 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 41 | 37 |
| J22 Nationals 2010 held on April 17th and 18th 2010 | |||||||||||
| Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | Compass | 4 | Mike Farrington | 1 | 1 | -3 | 1 | 1 | 1 | 8 | 5 |
| 2nd | Sunshine | 3 | Charles Grover | -5 | 3 | 1 | 2 | 4 | 4 | 19 | 14 |
| 3rd | DMS | 2 | Thomas Hanson | 3 | 5 | 2 | 6 | -9 | 2 | 27 | 18 |
| 4th | Wreckless | 14 | Steve Adams | 2 | 4 | -6 | 5 | 6 | 3 | 26 | 20 |
| 5th | Scaramanga | 7 | Ben Webster | 4 | -6 | 4 | 4 | 3 | 6 | 27 | 21 |
| 6th | Moonstruck | 1 | Andrew Moon | 6 | -8 | 8 | 8 | 2 | 5 | 37 | 29 |
| 7th | Ciao! | 6 | Jane Moon | -8 | 2 | 5 | 7 | 7 | 8 | 37 | 29 |
| 8th | Mayhem | 10 | Mark Edmunds | 7 | 7 | -9 | 3 | 5 | 7 | 38 | 29 |
| 9th | Yahoo | 6 | Bruce Johnson | -9 | 9 | 7 | 9 | 8 | 9 | 51 | 42 |
| Commodore's Cup January 16/17th 2010 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
| 1st | Compass | Farrington | -7 | 1 | 1 | 2 | 1 | 5 | 1 | 11 |
| 2nd | Fortis | Hanson | 1 | 2 | -5 | 1 | 3 | 2 | 2 | 11 |
| 3rd | Yahoo | Johnson | 4 | -6 | 2 | 5 | 2 | 1 | 3 | 17 |
| 4th | Mayhem | Richards | 3 | 3 | 3 | 3 | -6 | 3 | 5 | 20 |
| 5th | Ciao | Moon J | 2 | 4 | 4 | 4 | 5 | -6 | 4 | 23 |
| 6th | Wreckless | Adams | 5 | 5 | 6 | 6 | 4 | 4 | -7 | 30 |
| 7th | Jimminy | Caley | 6 | -7 | 7 | 7 | 7 | 7 | 6 | 40 |
2009 J/22 Results
| Governor's Cup 19th & 20th September 2009 | ||||||||||
| Place | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Discard |
| 1st | Argy Barjy | Farrington | 1 | 10 | 1 | 3 | 1 | 1 | 17 | 7 |
| 2nd | Moonstruck | MacFee | 3 | 3 | 2 | 1 | 2 | 2 | 13 | 10 |
| 3rd | Ciao | J Moon | 7 | 2 | 3 | 4 | 4 | 4 | 24 | 17 |
| 4th | Sunshine | Cunningham | 4 | 4 | 4 | 5 | 4.25 | 4.25 | 25.5 | 20.5 |
| 6th | Jiminy | Weber | 5 | 5 | 7 | 6 | 3 | 3 | 29 | 22 |
| 5th | Yahoo Yahoo | Johnson | 8 | 1 | 6 | 1 | 5 | 8 | 29 | 21 |
| 7th= | Mayhem | Richards | 2 | 6 | 9 | 9 | 10 | 7 | 43 | 33 |
| 7th= | Regatta Sprite | Maffessanti | 6 | 7 | 8 | 8 | 6 | 6 | 41 | 33 |
| 7th= | Scaramanga | Webster | 9 | 10 | 5 | 7 | 7 | 5 | 43 | 33 |
J/22 National Championship Mar 21 & 22 Race Officer: Peta Adams
|
Rank
|
Helm
|
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
R7
|
Total
|
Nett
|
|
1st
|
Mike Farrington
|
2
|
2
|
1
|
1
|
(OCS)
|
2
|
1
|
18
|
9
|
|
2nd
|
Donald McLean
|
1
|
1
|
2
|
2
|
1
|
3
|
(DNS)
|
19
|
10
|
|
3rd
|
Jo Richards
|
-5
|
5
|
5
|
3
|
3
|
4
|
4
|
29
|
24
|
|
4th
|
Peter Cunningham
|
4
|
3
|
4
|
5
|
5
|
-6
|
3
|
31
|
25
|
|
5th
|
Steven Adams
|
3
|
3
|
3
|
-7
|
4
|
7
|
7
|
35
|
28
|
|
6th
|
Michael Weber
|
(DNF)
|
DNS
|
DNS
|
DNF
|
2
|
1
|
2
|
41
|
32
|
|
7th
|
Marina Drive
|
6
|
(DNS)
|
6
|
4
|
OCS
|
5
|
5
|
44
|
35
|
|
8th
|
Bruce Johnson
|
7
|
6
|
7
|
6
|
6
|
-8
|
6
|
46
|
38
|
2009 KPMG International Regatta Feb 28-Mar 2 Race Officer: Peta Adams
| Rank | Boat | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| 1st | Compass Marine | Mike Farrington | CISC | 2 | 1 | 1 | 4 | -8 | 3 | 19 | 11 |
| 2nd | Radium | Donald McLean | CISC | 1 | 4 | 2 | 6 | 2 | -10 | 25 | 15 |
| 3rd | Flash | Jimmie Lowe | Nassau Yacht Club | 5 | -6 | 3 | 2 | 1 | 5 | 22 | 16 |
| 4th | Argy Barj | Peter Harper | Montego Bay YC | 6 | 3 | 4 | -8 | 5 | 1 | 27 | 19 |
| 5th | Yahoo | Bruce Johnson | CISC | 3 | 2 | 7 | 3 | -11 | 8 | 34 | 23 |
| 6th | Regatta Sprite | Marina Drive | CISC | 4 | 5 | 5 | -9 | 4 | 6 | 33 | 24 |
| 7th | Sunshine | Craig Symonette | Nassau Yacht Club | 7 | 7 | -8 | 1 | 7 | 4 | 34 | 26 |
| 8th | Moonstruck | Rick Thompson | Royal Bermuda YC | -11 | 11 | 10 | 7 | 3 | 2 | 44 | 33 |
| 9th | Ciao! | Jane Moon | CISC | 8 | 10 | 6 | -11 | 6 | 7 | 48 | 37 |
| 10th | Wreckless | Andy Wise | Royal Burnham YC | 9 | 8 | -11 | 5 | 10 | 11 | 54 | 43 |
| 11th | Mayhem | Jo Richards | CISC | 10 | 9 | 9 | 10 | 9 | -12 | 59 | 47 |
| 12th | Plenty Trouble | Danielle Gallo | Manhattan SC | -12 | 12 | 12 | 12 | 12 | 9 | 69 | 57 |