| Race Cayman 2010 |
| Sports - Sailing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Results Byte North American Championships and Youth Olympic Games Qualifier
Day 4 Byte North American Championships and Youth Olympic Games Qualifier
J22 Race Cayman Day 2 - Provisional Races 1 to 6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Boat | Bow # | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Compass | 4 | Mike Farrington | CAY | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 9.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Ciao! | 6 | Tomeaka | CAY | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 14.0 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Sunshine | 3 | Peter Harper | JAM | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 17.0 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Plenty Trouble | 5 | Jimmie Lowe | BAH | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 21.0 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Moonstruck | 1 | Hamish MacKay | UK | 6.0 | (9.0) | 6.0 | 5.0 | 5.0 | 6.0 | 37.0 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Mayhem | 10 | Jo Richards | CAY | 4.0 | 8.0 | 9.0 | 6.0 | (10.0) | 5.0 | 42.0 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Scaramanga | 7 | Martin Siese | BER | (7.0) | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 39.0 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | DMS | 2 | Thomas Hanson | CAY | (10.0) | 5.0 | 7.0 | 9.0 | 7.0 | 8.0 | 46.0 | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | Wreckless | 14 | Craig Symonette | BAH | 8.0 | 6.0 | 8.0 | 10.0 | 8.0 | (12.0 DNF) | 52.0 | 40.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Onion BarJ | 8 | Ollie Dix | UK | 9.0 | (11.0) | 11.0 | 8.0 | 9.0 | 9.0 | 57.0 | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th | Flash | 12 | Rick Thompson | CAN | (11.0) | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 63.0 | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | SailNo | HelmName | Gender | Eligible | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |||||||
| 1st | 81 | BARROWS, Ian | Male | Yes | ISV | 2 | 1 | 3 | 2 | -4 | 1 | 1 | 1 | 1 | 16 | |||||||
| 2nd | 11 | HENDRIKX, Eugene | Male | Yes | AHO | 3 | 2 | 1 | 1 | 3 | -4 | 3 | 4 | 2 | 23 | |||||||
| 3rd | 8 | OTTERDIJK, Kevin | Male | Yes | AHO | 1 | (33.0 OCS) | 2 | 3 | 10 | 2 | 4 | 5 | 5 | 65 | |||||||
| 4th | 100 | LLENA, Marti | Male | No | ESP | 6 | -8 | 5 | 4 | 5 | 7 | 2 | 2 | 3 | 42 | |||||||
| 5th | 99 | MARTINEZ, Lester Hernandez | Male | Yes | CUB | 13 | 3 | (33.0 DSQ) | 5 | 2 | 6 | 5 | 3 | 4 | 74 | |||||||
| 6th | 7 | STEEDE, Rahiem | Male | Yes | BER | 4 | 4 | 4 | 6 | 6 | 5 | 6 | -10 | 9 | 54 | |||||||
| 7th | 3 | VAN AANHOLT, Just | Male | Yes | AHO | 10 | 6 | 6 | -11 | 1 | 10 | 7 | 6 | 10 | 67 | |||||||
| 8th | 41 | HILLIER, Kalin | Male | Yes | BER | 5 | 5 | -14 | 7 | 12 | 8 | 9 | 7 | 6 | 73 | |||||||
| 9th | 5 | SIESE, Owen | Male | Yes | BER | 9 | 11 | 8 | -14 | 7 | 3 | 8 | 8 | 7 | 75 | |||||||
| 10th | 12 | STEVENS, Dimitri | Male | Yes | BER | 7 | 7 | 10 | 9 | 11 | 9 | -12 | 11 | 11 | 87 | |||||||
| 11th | 3040 | FOGERTY, Oliver | Male | No | CAY | 8 | 10 | 17 | 8 | 8 | 15 | 13 | 15 | -18 | 112 | |||||||
| 12th | 16 | MARRERO, Eduardo Ariza | Male | Yes | DOM | -20 | 9 | 9 | 15 | 9 | 16 | 19 | 9 | 8 | 114 | |||||||
| 13th | 1 | DOUGLAS, Sarah | Female | Yes | CAN | 12 | 12 | 12 | 12 | 14 | 12 | -18 | 12 | 15 | 119 | |||||||
| 14th | 69 | MAFFASANTI, Marina | Female | No | JAM | 14 | 15 | 7 | 17 | 13 | -22 | 16 | 13 | 13 | 130 | |||||||
| 15th | 13 | HO, Cameron | Male | Yes | CAN | 16 | 16 | 13 | 16 | -25 | 11 | 15 | 17 | 14 | 143 | |||||||
| 16th | 9 | STUBBS, Sarah | Female | Yes | USA | 18 | 13 | 15 | 22 | 18 | 13 | 10 | 14 | -27 | 150 | |||||||
| 17th | 2246 | DELANEY, Chris | Male | No | CAY | 11 | 14 | -24 | 10 | 15 | 18 | 22 | 18 | 16 | 148 | |||||||
| 18th | 4 | CASTRO, Sanlay | Female | Yes | CUB | 19 | -24 | 20 | 18 | 17 | 14 | 14 | 19 | 17 | 162 | |||||||
| 19th | 2 | PENAGOS, Jose | Male | Yes | GUA | (33.0 RAF) | 17 | 22 | 13 | 16 | 25 | 11 | 24 | 12 | 173 | |||||||
| 20th | 15 | COURTIS, Matthew | Male | Yes | BAR | 15 | -22 | 18 | 20 | 20 | 17 | 17 | 16 | 19 | 164 | |||||||
| 21st | 89 | DAVIS, Alexander | Male | Yes | BER | (33.0 DNF) | 20 | 11 | 21 | 19 | 19 | 25 | 23 | 24 | 195 | |||||||
| 22nd | 77 | POU, Paloma Esteban | Female | Yes | DOM | 21 | 19 | 21 | 25 | 24 | 23 | 21 | -29 | 23 | 206 | |||||||
| 23rd | 181 | HOLMBOM, Erik | Male | Yes | DOM | 17 | 18 | 25 | 23 | 22 | -27 | 24 | 26 | 25 | 207 | |||||||
| 24th | 17 | COOPER, Mackenzie | Male | Yes | BER | (33.0 DNF) | 25 | 19 | 19 | 23 | 24 | 30 | 20 | 21 | 214 | |||||||
| 25th | 37 | MEIXNER, Thomas | Male | No | LCA | 23 | (33.0 DNS) | 16 | 26 | 28 | 26 | 29 | 25 | 20 | 226 | |||||||
| 26th | 61 | STAFFORD, Violet | Female | Yes | CAN | 22 | (33.0 DNC) | 27 | 33.0 DNS | 21 | 20 | 23 | 22 | 29 | 230 | |||||||
| 27th | 14 | WAUCHOPE, Lizzie | Female | Yes | CAY | (33.0 DNF) | 21 | 23 | 29 | 27 | 31 | 26 | 21 | 28 | 239 | |||||||
| 28th | 111 | DIAZ, Challis | Female | No | ISV | (33.0 DNF) | 33.0 DNC | 26 | 24 | 26 | 28 | 20 | 28 | 22 | 240 | |||||||
| 29th | 6 | MERRY, Emily | Female | Yes | CAN | 24 | 23 | 30 | 28 | 30 | 30 | -31 | 30 | 26 | 252 | |||||||
| 30th | 2429 | WILLIAMS, Ben | Male | No | CAY | (33.0 DNC) | 33.0 DNC | 28 | 27 | 29 | 21 | 27 | 31 | 30 | 259 | |||||||
| 31st | 51 | LOVELL, Stephanie | Female | No | LCA | (33.0 DNC) | 33.0 DNC | 29 | 30 | 31 | 29 | 28 | 27 | 33.0 DNC | 273 | |||||||
| 32nd | 71 | ABASCAL, Irene | Female | Yes | GUA | (33.0 DNC) | 33.0 DNC | 31 | 33.0 DNF | 33.0 DNC | 32 | 33.0 DNF | 33.0 DNC | 33.0 DNC | 294 | |||||||
Day 2
Just awesome!
| Rank | SailNo | HelmName | CrewName | Notes | Nat | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | 11 | HENDRIKX, Eugene | Male | Yes | AHO | -3 | 2 | 1 | 1 | 3 | 10 | 7 |
| 2nd | 81 | BARROWS, Ian | Male | Yes | ISV | 2 | 1 | 3 | 2 | -4 | 12 | 8 |
| 3rd | 8 | OTTERDIJK, Kevin | Male | Yes | AHO | 1 | (33.0 OCS) | 2 | 3 | 10 | 49 | 16 |
| 4th | 7 | STEEDE, Rahiem | Male | Yes | BER | 4 | 4 | 4 | -6 | 6 | 24 | 18 |
| 5th | 100 | LLENA, Marti | Male | No | ESP | 6 | -8 | 5 | 4 | 5 | 28 | 20 |
| 6th | 3 | VAN AANHOLT, Just | Male | Yes | AHO | 10 | 6 | 6 | -11 | 1 | 34 | 23 |
| 7th | 99 | MARTINEZ, Lester Hernandez | Male | Yes | CUB | 13 | 3 | (33.0 DSQ) | 5 | 2 | 56 | 23 |
| 8th | 41 | HILLIER, Kalin | Male | Yes | BER | 5 | 5 | -14 | 7 | 12 | 43 | 29 |
| 9th | 12 | STEVENS, Dimitri | Male | Yes | BER | 7 | 7 | 10 | 9 | -11 | 44 | 33 |
| 10th | 3040 | FOGERTY, Oliver | Male | No | CAY | 8 | 10 | -17 | 8 | 8 | 51 | 34 |
| 11th | 5 | SIESE, Owen | Male | Yes | BER | 9 | 11 | 8 | -14 | 7 | 49 | 35 |
| 12th | 16 | MARRERO, Eduardo Ariza | Male | Yes | DOM | -20 | 9 | 9 | 15 | 9 | 62 | 42 |
| 13th | 1 | DOUGLAS, Sarah | Female | Yes | CAN | 12 | 12 | 12 | 12 | -14 | 62 | 48 |
| 14th | 69 | MAFFASANTI, Marina | Female | No | JAM | 14 | 15 | 7 | -17 | 13 | 66 | 49 |
| 15th | 2246 | DELANEY, Chris | Male | No | CAY | 11 | 14 | -24 | 10 | 15 | 74 | 50 |
| 16th | 13 | HO, Cameron | Male | Yes | CAN | 16 | 16 | 13 | 16 | -25 | 86 | 61 |
| 17th | 9 | STUBBS, Sarah | Female | Yes | USA | 18 | 13 | 15 | -22 | 18 | 86 | 64 |
| 18th | 2 | PENAGOS, Jose | Male | Yes | GUA | (33.0 RAF) | 17 | 22 | 13 | 16 | 101 | 68 |
| 19th | 89 | DAVIS, Alexander | Male | Yes | BER | (33.0 DNF) | 20 | 11 | 21 | 19 | 104 | 71 |
