




Final Results Byte North American Championships and Youth Olympic Games Qualifier
| Rank | SailNo | HelmName | Gender | Eligible | Nat | R14 | R15 | R16 | Total | Nett |
| 1st | 81 | BARROWS, Ian | Male | Yes | ISV | 3 | 3 | -9 | 43 | 25 |
| 2nd | 11 | HENDRIKX, Eugene | Male | Yes | AHO | 6 | 1 | -7 | 59 | 37 |
| 3rd | 100 | LLENA, Marti | Male | No | ESP | 1 | 2 | 4 | 63 | 41 |
| 4th | 8 | OTTERDIJK, Kevin | Male | Yes | AHO | 2 | 4 | 3 | 95 | 42 |
| 5th | 7 | STEEDE, Rahiem | Male | Yes | BER | 5 | 5 | 2 | 88 | 60 |
| 6th | 41 | HILLIER, Kalin | Male | Yes | BER | 4 | 7 | 1 | 109 | 67 |
| 7th | 5 | SIESE, Owen | Male | Yes | BER | 9 | -16 | (33.0 DNF) | 151 | 88 |
| 8th | 99 | MARTINEZ, Lester Hernandez | Male | Yes | CUB | -18 | 6 | -19 | 162 | 92 |
| 9th | 3 | VAN AANHOLT, Just | Male | Yes | AHO | 8 | 10 | -13 | 138 | 94 |
| 10th | 12 | STEVENS, Dimitri | Male | Yes | BER | 7 | -15 | -16 | 175 | 128 |
| 11th | 16 | MARRERO, Eduardo Ariza | Male | Yes | DOM | 14 | 11 | 15 | 187 | 132 |
| 12th | 3040 | FOGERTY, Oliver | Male | No | CAY | -17 | 11.0 RDG | 5 | 193 | 141 |
| 13th | 1 | DOUGLAS, Sarah | Female | Yes | CAN | 13 | 12 | 6 | 206 | 149 |
| 14th | 13 | HO, Cameron | Male | Yes | CAN | 11 | 8 | 12 | 225 | 167 |
| 15th | 69 | MAFFASANTI, Marina | Female | No | JAM | -21 | 13 | 10 | 246 | 176 |
| 16th | 2246 | DELANEY, Chris | Male | No | CAY | 12 | 9 | 11 | 272 | 197 |
| 17th | 2 | PENAGOS, Jose | Male | Yes | GUA | 15 | 18 | 17 | 284 | 202 |
| 18th | 9 | STUBBS, Sarah | Female | Yes | USA | 16 | 21 | 20 | 283 | 210 |
| 19th | 15 | COURTIS, Matthew | Male | Yes | BAR | -24 | 17 | 8 | 284 | 217 |
| 20th | 4 | CASTRO, Sanlay | Female | Yes | CUB | 19 | 22 | 20.5 RDG | 300 | 231 |
| 21st | 77 | POU, Paloma Esteban | Female | Yes | DOM | 22 | 24 | 25 | 353 | 266 |
| 22nd | 89 | DAVIS, Alexander | Male | Yes | BER | -29 | -28 | 21 | 358 | 268 |
| 23rd | 111 | DIAZ, Challis | Female | No | ISV | 10 | 14 | 14 | 366 | 272 |
| 24th | 14 | WAUCHOPE, Lizzie | Female | Yes | CAY | 25 | 25 | 23 | 391 | 298 |
| 25th | 17 | COOPER, Mackenzie | Male | Yes | BER | 23 | 23 | 26 | 390 | 298 |
| 26th | 181 | HOLMBOM, Erik | Male | Yes | DOM | 27 | 20 | 27 | 389 | 300 |
| 27th | 37 | MEIXNER, Thomas | Male | No | LCA | 20 | 19 | 29 | 398 | 305 |
| 28th | 61 | STAFFORD, Violet | Female | Yes | CAN | 28 | 29 | 24 | 430 | 331 |
| 29th | 2429 | WILLIAMS, Ben | Male | No | CAY | 26 | 26 | 28 | 441 | 344 |
| 30th | 51 | LOVELL, Stephanie | Female | No | LCA | 31 | 27 | 18 | 443 | 346 |
| 31st | 6 | MERRY, Emily | Female | Yes | CAN | 30 | 30 | 22 | 454 | 361 |
| 32nd | 71 | ABASCAL, Irene | Female | Yes | GUA | 32 | 31 | 30 | 511 | 412 |
| Rank | Boat | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
| 1st | Compass | Mike Farrington | CAY | 1 | 1 | 2 | -3 | 1 | 1 | 1 | 1 | 1 | 12 | 9 |
| 2nd | Ciao! | Tomeaka | CAY | 3 | 2 | 1 | 1 | 3 | -4 | 3 | 2 | 2 | 21 | 17 |
| 3rd | Plenty Trouble | Jimmie Lowe | BAH | -5 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 29 | 24 |
| 4th | Sunshine | Peter Harper | JAM | 2 | 4 | 4 | 2 | 2 | 3 | 4 | -5 | 4 | 30 | 25 |
| 5th | Moonstruck | Hamish MacKay | UK | 6 | -9 | 6 | 5 | 5 | 6 | 5 | 7 | 7 | 56 | 47 |
| 6th | Scaramanga | Martin Siese | BER | 7 | 7 | 5 | 7 | 6 | 7 | -9 | 4 | 6 | 58 | 49 |
| 7th | Mayhem | Jo Richards | CAY | 4 | 8 | 9 | 6 | -10 | 5 | 6 | 10 | 8 | 66 | 56 |
| 8th | Wreckless | Craig Symonette | BAH | 8 | 6 | 8 | 10 | 8 | (12.0 DNF) | 7 | 6 | 9 | 74 | 62 |
| 9th | DMS | Thomas Hanson | CAY | 10 | 5 | 7 | 9 | 7 | 8 | -11 | 11 | 10 | 78 | 67 |
| 10th | Onion BarJ | Ollie Dix | UK | 9 | -11 | 11 | 8 | 9 | 9 | 8 | 8 | 5 | 78 | 67 |
| 11th | Flash | Rick Thompson | CAN | -11 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 11 | 93 | 82 |
Day 4 Byte North American Championships and Youth Olympic Games Qualifier
| Rank | SailNo | HelmName | CrewName | Eligible | Nat | R10 | R11 | R12 | R13 | Total | Nett |
| 1st | 81 | BARROWS, Ian | Male | Yes | ISV | 4 | 2 | 1 | -5 | 28 | 19 |
| 2nd | 11 | HENDRIKX, Eugene | Male | Yes | AHO | 5 | -9 | -6 | 2 | 45 | 30 |
| 3rd | 100 | LLENA, Marti | Male | No | ESP | 7 | 1 | 5 | 1 | 56 | 41 |
| 4th | 8 | OTTERDIJK, Kevin | Male | Yes | AHO | 1 | 7 | 3 | 10 | 86 | 43 |
| 5th | 7 | STEEDE, Rahiem | Male | Yes | BER | 3 | 6 | 4 | 9 | 76 | 57 |
| 6th | 41 | HILLIER, Kalin | Male | Yes | BER | 2 | 3 | -16 | 3 | 97 | 67 |
| 7th | 5 | SIESE, Owen | Male | Yes | BER | 6 | 4 | 2 | 6 | 93 | 68 |
| 8th | 99 | MARTINEZ, Lester Hernandez | Male | Yes | CUB | 13 | 10 | 9 | 13 | 119 | 73 |
| 9th | 3 | VAN AANHOLT, Just | Male | Yes | AHO | -14 | 5 | -17 | 4 | 107 | 76 |
| 10th | 16 | MARRERO, Eduardo Ariza | Male | Yes | DOM | 11 | 8 | 7 | 7 | 147 | 108 |
| 11th | 12 | STEVENS, Dimitri | Male | Yes | BER | -16 | -13 | 13 | 8 | 137 | 108 |
| 12th | 3040 | FOGERTY, Oliver | Male | No | CAY | 8 | 14 | 15 | 11 | 160 | 125 |
| 13th | 1 | DOUGLAS, Sarah | Female | Yes | CAN | 9 | -23 | 8 | 17 | 176 | 135 |
| 14th | 13 | HO, Cameron | Male | Yes | CAN | 12 | 11 | 14 | 14 | 194 | 152 |
| 15th | 69 | MAFFASANTI, Marina | Female | No | JAM | -27 | 16 | 10 | 19 | 202 | 153 |
| 16th | 9 | STUBBS, Sarah | Female | Yes | USA | -24 | 15 | 22 | 15 | 226 | 175 |
| 17th | 2 | PENAGOS, Jose | Male | Yes | GUA | 10 | 12 | 18 | 21 | 234 | 176 |
| 18th | 2246 | DELANEY, Chris | Male | No | CAY | 23 | 18 | -26 | -25 | 240 | 189 |
| 19th | 4 | CASTRO, Sanlay | Female | Yes | CUB | 22 | -24 | 11 | 20 | 239 | 191 |
| 20th | 15 | COURTIS, Matthew | Male | Yes | BAR | 20 | (33.0 DNF) | 21 | 12 | 250 | 195 |
| 21st | 77 | POU, Paloma Esteban | Female | Yes | DOM | 15 | (33.0 OCS) | 12 | 16 | 282 | 220 |
| 22nd | 89 | DAVIS, Alexander | Male | Yes | BER | 19 | 22 | 23 | 22 | 281 | 223 |
| 23rd | 181 | HOLMBOM, Erik | Male | Yes | DOM | 21 | 19 | 25 | -29 | 301 | 245 |
| 24th | 14 | WAUCHOPE, Lizzie | Female | Yes | CAY | 17 | 26 | 19 | 18 | 319 | 255 |
| 25th | 17 | COOPER, Mackenzie | Male | Yes | BER | 28 | 21 | 29 | 27 | 319 | 256 |
| 26th | 37 | MEIXNER, Thomas | Male | No | LCA | 25 | 25 | 20 | -30 | 326 | 263 |
| 27th | 111 | DIAZ, Challis | Female | No | ISV | 18 | 20 | 27 | 24 | 329 | 263 |
| 28th | 61 | STAFFORD, Violet | Female | Yes | CAN | 30 | 33.0 OCS | 28 | 28 | 349 | 283 |
| 29th | 2429 | WILLIAMS, Ben | Male | No | CAY | 29 | 27 | 24 | 23 | 362 | 296 |
| 30th | 51 | LOVELL, Stephanie | Female | No | LCA | 26 | 17 | 30 | 26 | 367 | 301 |
| 31st | 6 | MERRY, Emily | Female | Yes | CAN | -31 | 28 | 31 | 31 | 373 | 311 |
| 32nd | 71 | ABASCAL, Irene | Female | Yes | GUA | 32 | 29 | 32 | 32 | 419 | 353 |
| Rank | Boat | Bow # | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Compass | 4 | Mike Farrington | CAY | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | Ciao! | 6 | Tomeaka | CAY | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | (4.0) | 14.0 | 10.0 |
| 3rd | Sunshine | 3 | Peter Harper | JAM | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | 3.0 | 17.0 | 13.0 |
| 4th | Plenty Trouble | 5 | Jimmie Lowe | BAH | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 21.0 | 16.0 |
| 5th | Moonstruck | 1 | Hamish MacKay | UK | 6.0 | (9.0) | 6.0 | 5.0 | 5.0 | 6.0 | 37.0 | 28.0 |
| 6th | Mayhem | 10 | Jo Richards | CAY | 4.0 | 8.0 | 9.0 | 6.0 | (10.0) | 5.0 | 42.0 | 32.0 |
| 7th | Scaramanga | 7 | Martin Siese | BER | (7.0) | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 39.0 | 32.0 |
| 8th | DMS | 2 | Thomas Hanson | CAY | (10.0) | 5.0 | 7.0 | 9.0 | 7.0 | 8.0 | 46.0 | 36.0 |
| 9th | Wreckless | 14 | Craig Symonette | BAH | 8.0 | 6.0 | 8.0 | 10.0 | 8.0 | (12.0 DNF) | 52.0 | 40.0 |
| 10th | Onion BarJ | 8 | Ollie Dix | UK | 9.0 | (11.0) | 11.0 | 8.0 | 9.0 | 9.0 | 57.0 | 46.0 |
| 11th | Flash | 12 | Rick Thompson | CAN | (11.0) | 10.0 | 10.0 | 11.0 | 11.0 | 10.0 | 63.0 | 52.0 |
Day 3 Bytes
| Rank | SailNo | HelmName | Gender | Eligible | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |||||||
| 1st | 81 | BARROWS, Ian | Male | Yes | ISV | 2 | 1 | 3 | 2 | -4 | 1 | 1 | 1 | 1 | 16 | |||||||
| 2nd | 11 | HENDRIKX, Eugene | Male | Yes | AHO | 3 | 2 | 1 | 1 | 3 | -4 | 3 | 4 | 2 | 23 | |||||||
| 3rd | 8 | OTTERDIJK, Kevin | Male | Yes | AHO | 1 | (33.0 OCS) | 2 | 3 | 10 | 2 | 4 | 5 | 5 | 65 | |||||||
| 4th | 100 | LLENA, Marti | Male | No | ESP | 6 | -8 | 5 | 4 | 5 | 7 | 2 | 2 | 3 | 42 | |||||||
| 5th | 99 | MARTINEZ, Lester Hernandez | Male | Yes | CUB | 13 | 3 | (33.0 DSQ) | 5 | 2 | 6 | 5 | 3 | 4 | 74 | |||||||
| 6th | 7 | STEEDE, Rahiem | Male | Yes | BER | 4 | 4 | 4 | 6 | 6 | 5 | 6 | -10 | 9 | 54 | |||||||
| 7th | 3 | VAN AANHOLT, Just | Male | Yes | AHO | 10 | 6 | 6 | -11 | 1 | 10 | 7 | 6 | 10 | 67 | |||||||
| 8th | 41 | HILLIER, Kalin | Male | Yes | BER | 5 | 5 | -14 | 7 | 12 | 8 | 9 | 7 | 6 | 73 | |||||||
| 9th | 5 | SIESE, Owen | Male | Yes | BER | 9 | 11 | 8 | -14 | 7 | 3 | 8 | 8 | 7 | 75 | |||||||
| 10th | 12 | STEVENS, Dimitri | Male | Yes | BER | 7 | 7 | 10 | 9 | 11 | 9 | -12 | 11 | 11 | 87 | |||||||
| 11th | 3040 | FOGERTY, Oliver | Male | No | CAY | 8 | 10 | 17 | 8 | 8 | 15 | 13 | 15 | -18 | 112 | |||||||
| 12th | 16 | MARRERO, Eduardo Ariza | Male | Yes | DOM | -20 | 9 | 9 | 15 | 9 | 16 | 19 | 9 | 8 | 114 | |||||||
| 13th | 1 | DOUGLAS, Sarah | Female | Yes | CAN | 12 | 12 | 12 | 12 | 14 | 12 | -18 | 12 | 15 | 119 | |||||||
| 14th | 69 | MAFFASANTI, Marina | Female | No | JAM | 14 | 15 | 7 | 17 | 13 | -22 | 16 | 13 | 13 | 130 | |||||||
| 15th | 13 | HO, Cameron | Male | Yes | CAN | 16 | 16 | 13 | 16 | -25 | 11 | 15 | 17 | 14 | 143 | |||||||
| 16th | 9 | STUBBS, Sarah | Female | Yes | USA | 18 | 13 | 15 | 22 | 18 | 13 | 10 | 14 | -27 | 150 | |||||||
| 17th | 2246 | DELANEY, Chris | Male | No | CAY | 11 | 14 | -24 | 10 | 15 | 18 | 22 | 18 | 16 | 148 | |||||||
| 18th | 4 | CASTRO, Sanlay | Female | Yes | CUB | 19 | -24 | 20 | 18 | 17 | 14 | 14 | 19 | 17 | 162 | |||||||
| 19th | 2 | PENAGOS, Jose | Male | Yes | GUA | (33.0 RAF) | 17 | 22 | 13 | 16 | 25 | 11 | 24 | 12 | 173 | |||||||
| 20th | 15 | COURTIS, Matthew | Male | Yes | BAR | 15 | -22 | 18 | 20 | 20 | 17 | 17 | 16 | 19 | 164 | |||||||
| 21st | 89 | DAVIS, Alexander | Male | Yes | BER | (33.0 DNF) | 20 | 11 | 21 | 19 | 19 | 25 | 23 | 24 | 195 | |||||||
| 22nd | 77 | POU, Paloma Esteban | Female | Yes | DOM | 21 | 19 | 21 | 25 | 24 | 23 | 21 | -29 | 23 | 206 | |||||||
| 23rd | 181 | HOLMBOM, Erik | Male | Yes | DOM | 17 | 18 | 25 | 23 | 22 | -27 | 24 | 26 | 25 | 207 | |||||||
| 24th | 17 | COOPER, Mackenzie | Male | Yes | BER | (33.0 DNF) | 25 | 19 | 19 | 23 | 24 | 30 | 20 | 21 | 214 | |||||||
| 25th | 37 | MEIXNER, Thomas | Male | No | LCA | 23 | (33.0 DNS) | 16 | 26 | 28 | 26 | 29 | 25 | 20 | 226 | |||||||
| 26th | 61 | STAFFORD, Violet | Female | Yes | CAN | 22 | (33.0 DNC) | 27 | 33.0 DNS | 21 | 20 | 23 | 22 | 29 | 230 | |||||||
| 27th | 14 | WAUCHOPE, Lizzie | Female | Yes | CAY | (33.0 DNF) | 21 | 23 | 29 | 27 | 31 | 26 | 21 | 28 | 239 | |||||||
| 28th | 111 | DIAZ, Challis | Female | No | ISV | (33.0 DNF) | 33.0 DNC | 26 | 24 | 26 | 28 | 20 | 28 | 22 | 240 | |||||||
| 29th | 6 | MERRY, Emily | Female | Yes | CAN | 24 | 23 | 30 | 28 | 30 | 30 | -31 | 30 | 26 | 252 | |||||||
| 30th | 2429 | WILLIAMS, Ben | Male | No | CAY | (33.0 DNC) | 33.0 DNC | 28 | 27 | 29 | 21 | 27 | 31 | 30 | 259 | |||||||
| 31st | 51 | LOVELL, Stephanie | Female | No | LCA | (33.0 DNC) | 33.0 DNC | 29 | 30 | 31 | 29 | 28 | 27 | 33.0 DNC | 273 | |||||||
| 32nd | 71 | ABASCAL, Irene | Female | Yes | GUA | (33.0 DNC) | 33.0 DNC | 31 | 33.0 DNF | 33.0 DNC | 32 | 33.0 DNF | 33.0 DNC | 33.0 DNC | 294 | |||||||
Day 2
| Rank | SailNo | HelmName | CrewName | Notes | Nat | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | 11 | HENDRIKX, Eugene | Male | Yes | AHO | -3 | 2 | 1 | 1 | 3 | 10 | 7 |
| 2nd | 81 | BARROWS, Ian | Male | Yes | ISV | 2 | 1 | 3 | 2 | -4 | 12 | 8 |
| 3rd | 8 | OTTERDIJK, Kevin | Male | Yes | AHO | 1 | (33.0 OCS) | 2 | 3 | 10 | 49 | 16 |
| 4th | 7 | STEEDE, Rahiem | Male | Yes | BER | 4 | 4 | 4 | -6 | 6 | 24 | 18 |
| 5th | 100 | LLENA, Marti | Male | No | ESP | 6 | -8 | 5 | 4 | 5 | 28 | 20 |
| 6th | 3 | VAN AANHOLT, Just | Male | Yes | AHO | 10 | 6 | 6 | -11 | 1 | 34 | 23 |
| 7th | 99 | MARTINEZ, Lester Hernandez | Male | Yes | CUB | 13 | 3 | (33.0 DSQ) | 5 | 2 | 56 | 23 |
| 8th | 41 | HILLIER, Kalin | Male | Yes | BER | 5 | 5 | -14 | 7 | 12 | 43 | 29 |
| 9th | 12 | STEVENS, Dimitri | Male | Yes | BER | 7 | 7 | 10 | 9 | -11 | 44 | 33 |
| 10th | 3040 | FOGERTY, Oliver | Male | No | CAY | 8 | 10 | -17 | 8 | 8 | 51 | 34 |
| 11th | 5 | SIESE, Owen | Male | Yes | BER | 9 | 11 | 8 | -14 | 7 | 49 | 35 |
| 12th | 16 | MARRERO, Eduardo Ariza | Male | Yes | DOM | -20 | 9 | 9 | 15 | 9 | 62 | 42 |
| 13th | 1 | DOUGLAS, Sarah | Female | Yes | CAN | 12 | 12 | 12 | 12 | -14 | 62 | 48 |
| 14th | 69 | MAFFASANTI, Marina | Female | No | JAM | 14 | 15 | 7 | -17 | 13 | 66 | 49 |
| 15th | 2246 | DELANEY, Chris | Male | No | CAY | 11 | 14 | -24 | 10 | 15 | 74 | 50 |
| 16th | 13 | HO, Cameron | Male | Yes | CAN | 16 | 16 | 13 | 16 | -25 | 86 | 61 |
| 17th | 9 | STUBBS, Sarah | Female | Yes | USA | 18 | 13 | 15 | -22 | 18 | 86 | 64 |
| 18th | 2 | PENAGOS, Jose | Male | Yes | GUA | (33.0 RAF) | 17 | 22 | 13 | 16 | 101 | 68 |
| 19th | 89 | DAVIS, Alexander | Male | Yes | BER | (33.0 DNF) | 20 | 11 | 21 | 19 | 104 | 71 |
| 20th | 15 | COURTIS, Matthew | Male | Yes | BAR | 15 | -22 | 18 | 20 | 20 | 95 | 73 |
| 21st | 4 | CASTRO, Sanlay | Female | Yes | CUB | 19 | -24 | 20 | 18 | 17 | 98 | 74 |
| 22nd | 181 | HOLMBOM, Erik | Male | Yes | DOM | 17 | 18 | -25 | 23 | 22 | 105 | 80 |
| 23rd | 77 | POU, Paloma Esteban | Female | Yes | DOM | 21 | 19 | 21 | -25 | 24 | 110 | 85 |
| 24th | 17 | COOPER, Mackenzie | Male | Yes | BER | (33.0 DNF) | 25 | 19 | 19 | 23 | 119 | 86 |
| 25th | 37 | MEIXNER, Thomas | Male | No | LCA | 23 | (33.0 DNS) | 16 | 26 | 28 | 126 | 93 |
| 26th | 14 | WAUCHOPE, Lizzie | Female | Yes | CAY | (33.0 DNF) | 21 | 23 | 29 | 27 | 133 | 100 |
| 27th | 61 | STAFFORD, Violet | Female | Yes | CAN | 22 | (33.0 DNC) | 27 | 33.0 DNS | 21 | 136 | 103 |
| 28th | 6 | MERRY, Emily | Female | Yes | CAN | 24 | 23 | -30 | 28 | 30 | 135 | 105 |
| 29th | 111 | DIAZ, Challis | Female | No | ISV | (33.0 DNF) | 33.0 DNC | 26 | 24 | 26 | 142 | 109 |
| 30th | 2429 | WILLIAMS, Ben | Male | No | CAY | (33.0 DNC) | 33.0 DNC | 28 | 27 | 29 | 150 | 117 |
| 31st | 51 | LOVELL, Stephanie | Female | No | LCA | (33.0 DNC) | 33.0 DNC | 29 | 30 | 31 | 156 | 123 |
| 32nd | 71 | ABASCAL, Irene | Female | Yes | GUA | (33.0 DNC) | 33.0 DNC | 31 | 33.0 DNF | 33.0 DNC | 163 | 130 |
Day 1
Fresh winds from the south, gusting to 20 knots, provided challenging conditions for the young sailors. Ian Barrows from the USVI sailed very well to take posession of first place. Oliver Fogerty is the top Cayman entrant in 9th position.
| Rank | SailNo | HelmName | Eligible | Nat | R1 | R2 | Total | Nett |
| 1st | 81 | BARROWS, Ian | Yes | ISV | 2 | 1 | 3 | 3 |
| 2nd | 11 | HENDRIKX, Eugene | Yes | AHO | 3 | 2 | 5 | 5 |
| 3rd | 7 | STEEDE, Rahiem | Yes | BER | 4 | 4 | 8 | 8 |
| 4th | 41 | HILLIER, Kalin | Yes | BER | 5 | 5 | 10 | 10 |
| 5th | 100 | LLENA, Marti | No | ESP | 6 | 8 | 14 | 14 |
| 6th | 12 | STEVENS, Dimitri | Yes | BER | 7 | 7 | 14 | 14 |
| 7th | 99 | MARTINEZ, Lester Hernandez | Yes | CUB | 13 | 3 | 16 | 16 |
| 8th | 3 | VAN AANHOLT, Just | Yes | AHO | 10 | 6 | 16 | 16 |
| 9th | 3040 | FOGERTY, Oliver | No | CAY | 8 | 10 | 18 | 18 |
| 10th | 5 | SIESE, Owen | Yes | BER | 9 | 11 | 20 | 20 |
| 11th | 1 | DOUGLAS, Sarah | Yes | CAN | 12 | 12 | 24 | 24 |
| 12th | 2246 | DELANEY, Chris | No | CAY | 11 | 14 | 25 | 25 |
| 13th | 16 | MARRERO, Eduardo Ariza | Yes | DOM | 20 | 9 | 29 | 29 |
| 14th | 69 | MAFFASANTI, Marina | No | JAM | 14 | 15 | 29 | 29 |
| 15th | 9 | STUBBS, Sarah | Yes | USA | 18 | 13 | 31 | 31 |
| 16th | 13 | HO, Cameron | Yes | CAN | 16 | 16 | 32 | 32 |
| 17th | 8 | OTTERDIJK, Kevin | Yes | AHO | 1 | 33.0 OCS | 34 | 34 |
| 18th | 181 | HOLMBOM, Erik | Yes | DOM | 17 | 18 | 35 | 35 |
| 19th | 15 | COURTIS, Matthew | Yes | BAR | 15 | 22 | 37 | 37 |
| 20th | 77 | POU, Paloma Esteban | Yes | DOM | 21 | 19 | 40 | 40 |
| 21st | 4 | CASTRO, Sanlay | Yes | CUB | 19 | 24 | 43 | 43 |
| 22nd | 6 | MERRY, Emily | Yes | CAN | 24 | 23 | 47 | 47 |
| 23rd | 2 | PENAGOS, Jose | Yes | GUA | 33.0 RAF | 17 | 50 | 50 |
| 24th | 89 | DAVIS, Alexander | Yes | BER | 33.0 DNF | 20 | 53 | 53 |
| 25th | 14 | WAUCHOPE, Lizzie | Yes | CAY | 33.0 DNF | 21 | 54 | 54 |
| 26th | 61 | STAFFORD, Violet | Yes | CAN | 22 | 33.0 DNC | 55 | 55 |
| 27th | 37 | MEIXNER, Thomas | No | LCA | 23 | 33.0 DNS | 56 | 56 |
| 28th | 17 | COOPER, Mackenzie | Yes | BER | 33.0 DNF | 25 | 58 | 58 |
| 29th | 2429 | WILLIAMS, Ben | No | CAY | 33.0 DNC | 33.0 DNC | 66 | 66 |
| 29th | 51 | LOVELL, Stephanie | No | LCA | 33.0 DNC | 33.0 DNC | 66 | 66 |
| 29th | 111 | DIAZ, Challis | No | ISV | 33.0 DNF | 33.0 DNC | 66 | 66 |
| 29th | 71 | ABASCAL, Irene | Yes | GUA | 33.0 DNC | 33.0 DNC | 66 | 66 |
Race Cayman is finally underway with all 32 competitors on island and in posession of their boats. Already there has been much activity on North Sound with visiting sailors joining in the Conyers Byte Nationals racing over the weekend. Oliver Fogerty won that event and it gave everyone the opportunity to check out the competition. There is plenty of talent here with several sailors already qualified for the Youth Olympic Games in Singapore this summer. Many more are hoping to join them in Singapore including some of our local sailors. Tomorrow, Wednesday, sees the final practice race and then on Thursday the real action begins.