CayLight EPL Challenge Leaderboard

 Round: 

The 2009/10 CayLight EPL Challenge Table at Round 29
Rank User Score Total Score Comment  
1  Nick Lawton 4 251  
2  Mark Ingle 7 233  
3  Ian Kenyon 10 217  
4  Anne Ingle 5 202  
5  Stephen Peel 4 200  
6  Willian Petit 4 198  
7  Patrick Sakala 7 197 up
8  Andy Bonner 3 193
Utd beat Wolves and go Top of The Table!!!!
down
9  Uche Obi 8 187  
10  Lizzie Houghton 6 182 up
11  David Doherty 3 182 down
12  Alastair Kay 5 172  
13  Willard Robinson 3 161  
14  Colin Thorburn 3 157  
15  Kev Ashworth 3 149  
16  Tom Elliot 3 137  
17  Eimer Powery 3 130  
18  Hugh Lockwood 3 122  
19  David Joiner 3 119  
20  Mark Harrison 3 116  
21  Lee Stanton 3 113  
22  Shannon Moylan 3 108  
23  Craig Webster 3 99  
24  Rahul Laloo 3 96  
25  Paul Macey 3 96  
26  Hugh Lockwood 3 93  
27  CI Sailing Club 3 92  
28  Russell Coleman 3 82  
29  Rahul Laloo 3 81  
30  Ian Roberton 3 69  

Get your Replica Sports Gear at Cayman's Sports Port Ltd!

New in the CaymanActive Community

Today
a guest has registered for the LIME 800m Sea Swim
a guest has registered for the ALT Duathlon 2010
a guest has registered for the Flowers 1 Mile Sea Swim
 

Latest Comments

a guestJujitsu and Judo at the Blue Iguana Dojo
The Blue Iguana Dojo is a great place for all to learn Ju-j...
a guest2010 Cayman World Cup Day 3
Hey Primo primo you having fun over....sequi echando muchos ...
a guest2010 Cayman World Cup Day 2
Game 14:I think that #13 Jerome Ebanks scored the first goal...

Members Online

0 users and 128 guests online

CaymanActive.com powers this page
Sports, Health and Fitness on the Cayman Islands