![]() |
See Below for the Summer & Fall League Updates |
Barracudas - Spring 2010 Cherry Cup Champions |
Â
Â
Â
 The newly founded Cayman National Roller Hockey Squad, accompanied the C.I. Kings Youth Travel Hockey Team to
Deerfield Beach, Florida to play in an exhibition-style tournament back in June! Check out their action shots below!Â
The men's National Team have been invited to play in two additional tournaments this Fall!Â
| Men's National Team Photos |
June 11th - 14th |
Deerfield Beach, FL |
|
48 Photos V. Florida Atlantic University Win 5 - 3 |
54 Photos Game 1 v. Skate Zone Snipers  Loss 9 - 6 Game 2 v. Chamba Pythons   OT Loss 10-9 |
18 Photos v. Florida Atlantic University Loss 7 - 2 |
The Fall WestTel Hockey League is set to kick-off in late September.Â
Hopefully with the new "B" level drop-in sessions, we hope to get enough interest to start a whole new "B" League!
For more information on the WestTel Adult Hockey Programs, email This e-mail address is being protected from spambots. You need JavaScript enabled to view it .Â
All Drop In sessions are $10 / player. To be added to the distribution list for drop-in hockey
email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
.
| August Drop-In | September Drop-In - Coming Soon |
|
Sunday, Aug 1st 9:00 - 10:00 AM Open Tuesday, Aug 3rd 7:00 - 8:00 PM B                                    8:00 - 9:00 PM A Sunday, Aug 8th 9:00 - 10:00 AM Open Tuesday, Aug 10th 7:00 - 8:00 PM B                                    8:00 - 9:00 PM A Sunday, Aug 15th 9:00 - 10:00 AM Open Tuesday, Aug 17th 7:00 - 8:00 PM B                                    8:00 - 9:00 PM A Sunday, Aug 22nd 9:00 - 10:00 AM Open Tuesday, Aug 24th 7:00 - 8:00 PM B                                    8:00 - 9:00 PM A Sunday, Aug 29th 9:00 - 10:00 AM Open Tuesday, Aug 31st 7:00 - 8:00 PM B                                    8:00 - 9:00 PM A |
 |
Â
Â
Check out the February 2010 Season Stats Below - Barracudas earned their historic first Cherry Cup!! The ultimate underdog champions!!
Congratulations Barracudas!
Â
| Budget Beavers | * | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Tot. | |||||||||||
| Player Name | # | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| Mark Missal | 17 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | Â | Â | 1 | 5 | 5 | 5 | 3 | 1 | Â | Â | 16 | 27 |
| Chris Moser | 9 | Â | 4 | 1 | 2 | Â | Â | Â | Â | 1 | Â | Â | Â | Â | Â | 3 | 3 | 2 | 2 | Â | Â | 7 | 11 |
| Brian Chapell | 19 | 1 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 1 | Â | Â | 3 | 1 |
| Rob Leadbetter | 13 | 4 | Â | 1 | 1 | Â | Â | Â | 3 | 1 | 1 | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | 7 | 5 |
| Tim MacDonald | 66 | 2 | 3 | 2 | 5 | Â | 1 | 2 | Â | Â | 5 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 1 | Â | Â | 15 | 21 |
| Joe Jewitt | 48 | 1 | 3 | Â | 2 | 1 | 1 | Â | 1 | 2 | 3 | Â | 1 | 2 | 1 | 1 | 1 | Â | Â | Â | Â | 7 | 13 |
| Alexis Falconer-Cloutier | 16 | 1 | Â | Â | Â | 2 | Â | Â | Â | 1 | 1 | Â | Â | Â | Â | Â | Â | Â | 1 | Â | Â | 4 | 2 |
| Jamie Lyon | Â | Â | Â | Â | Â | Â | 4 | 1 | Â | 1 | 1 | Â | Â | 1 | 2 | Â | Â | Â | 1 | Â | Â | 3 | 8 |
| Martin Wilson | 22 | 3 | Â | 4 | Â | 2 | Â | 1 | Â | Â | Â | Â | Â | Â | Â | 2 | Â | 1 | 1 | Â | Â | 13 | 1 |
| Ryan Vanderwal | G | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 |
| Totals | Â | 15 | 15 | 10 | 13 | 7 | 8 | 5 | 7 | 7 | 14 | 1 | 2 | 8 | 11 | 12 | 11 | 11 | 8 | 0 | 0 | 76 | 89 |
| Goalie | Â | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S/P | |
| Ryan Vanderwal | G | 37 | 5 | 43 | 7 | 37 | 7 | 28 | 6 | 34 | 7 | 44 | 8 | 38 | 6 | 45 | 6 | 48 | 11 | Â | Â | 0.822 | |
Â
Â
Â
Â
Â
 Â
Â
| CDMS | * | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Tot. | |||||||||||
| Player Name | # | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| Ben Rivard | 63 | Â | Â | 1 | 2 | Â | 4 | Â | 1 | Â | 2 | Â | Â | Â | 2 | 1 | 2 | 2 | 4 | Â | Â | 4 | 17 |
| Ian Bridges | Â | Â | Â | Â | Â | 1 | 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 3 | 2 | Â | Â | 4 | 4 |
| Pete Holowchuk | 4 | 2 | Â | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | Â | 4 | 1 | 2 | Â | Â | Â | Â | Â | Â | 9 | 14 |
| Paul Peene | 33 | 1 | Â | Â | Â | Â | Â | Â | Â | 1 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | 3 | 0 |
| Patrick Bourque | 76 | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 2 | 1 | 1 | Â | Â | Â | 1 | 1 | Â | Â | 4 | 3 |
| Brendan Malice | 97 | 1 | 2 | Â | Â | Â | Â | Â | Â | 1 | Â | 2 | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | 4 | 4 |
| Dave Champoux | 27 | Â | Â | 2 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | 1 | Â | 1 | Â | Â | Â | 5 | 1 |
| Rob Brooks | 9 | Â | Â | 1 | Â | Â | 2 | Â | 1 | Â | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 5 |
| Jean-Louis Beaudet | 47 | Â | 1 | Â | 2 | Â | Â | Â | Â | Â | 1 | Â | 1 | Â | 1 | 1 | 1 | 2 | Â | Â | Â | 3 | 7 |
| Dave Feibig | 17 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 1 |
| Curt McCarthy | Â | Â | Â | Â | 1 | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 2 |
| Derek Bolingbroke | 5 | Â | 1 | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 1 |
| Totals | Â | 4 | 5 | 6 | 9 | 3 | 10 | 1 | 6 | 4 | 5 | 4 | 8 | 4 | 6 | 3 | 3 | 9 | 7 | 0 | 0 | 38 | 59 |
| Goalie | Â | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S/P | |
| Nigel Windsor | G | 39 | 15 | 32 | 8 | 36 | 9 | 29 | 7 | 27 | 8 | 32 | 8 | 35 | 11 | 35 | 11 | 30 | 7 | Â | Â | 0.715 | |
Â
Â
Â
Â
Â

Â
| Mepco High Rollers | * | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Tot. | |||||||||||
| Player Name | # | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| Darryl Hather | 4 | 2 | Â | 3 | 1 | 1 | Â | Â | Â | 2 | 1 | Â | Â | 1 | Â | 1 | 1 | 2 | 1 | Â | Â | 12 | 4 |
| Rob Seward | 19 | Â | Â | 1 | Â | Â | 1 | Â | 1 | 1 | 1 | Â | 1 | Â | Â | 1 | 3 | Â | 1 | Â | Â | 3 | 8 |
| Dan Etherington | 13 | Â | 3 | 1 | 1 | 3 | Â | 2 | 1 | 1 | Â | Â | Â | 1 | Â | 2 | 1 | Â | Â | Â | Â | 10 | 6 |
| Eric Mildenberger | 33 | 1 | 3 | Â | 4 | Â | 1 | 3 | 1 | 1 | 3 | Â | 5 | Â | Â | 1 | 2 | Â | 2 | Â | Â | 6 | 21 |
| Wolfgang Brocklebank | 63 | Â | 1 | Â | Â | 1 | 2 | 1 | 3 | Â | 1 | Â | 2 | Â | 1 | 2 | 2 | 1 | 4 | Â | Â | 5 | 16 |
| Bassel Durzi | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 |
| Chris Creighton | 9 | Â | Â | Â | Â | Â | 1 | 1 | 2 | Â | 1 | 2 | Â | Â | 1 | Â | Â | 2 | 1 | Â | Â | 5 | 6 |
| Doug Steele | 24 | Â | 1 | Â | 1 | Â | 2 | Â | Â | Â | Â | 2 | Â | Â | Â | 1 | 1 | Â | Â | Â | Â | 3 | 5 |
| Tim Courtis | 81 | 3 | Â | 1 | 1 | 2 | Â | 1 | 1 | 1 | Â | 1 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | 10 | 2 |
| Jeff Hart | Â | Â | Â | Â | Â | Â | Â | 1 | 2 | Â | 1 | Â | Â | Â | 2 | 2 | 1 | 2 | 2 | Â | Â | 5 | 8 |
| John Cowan | G |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 |
| Totals | Â | 6 | 8 | 6 | 8 | 7 | 7 | 9 | 11 | 6 | 8 | 5 | 8 | 2 | 4 | 11 | 11 | 7 | 11 | 0 | 0 | 59 | 76 |
| Goalie | Â | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S/P | |
| John Cowan | G | 23 | 5 | 35 | 9 | 37 | 8 | 33 | 4 | 33 | 5 |  |  |  |  | 29 | 3 |  |  |  |  | 0.821 | |
Â
Â
| Barracudas | * | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Tot. | |||||||||||
| Player Name | # | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| Jeff Danter | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 2 | 2 | Â | Â | Â | Â | 2 | 3 |
| Reilly Novak | 2 | Â | Â | 1 | 3 | Â | 1 | 1 | Â | Â | 3 | Â | 3 | Â | 1 | 1 | 2 | Â | 1 | Â | Â | 3 | 14 |
| Brad Galbraith | 5 | 1 | 2 | 4 | Â | Â | 4 | 1 | Â | Â | Â | 1 | Â | 1 | 1 | 1 | Â | 2 | 2 | Â | Â | 11 | 9 |
| Patrick Agemian | 4 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 1 | Â | Â | 1 | 1 |
| Jason Windsor | 10 | 1 | Â | Â | 2 | Â | 1 | Â | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | Â | 1 | 1 | Â | Â | 6 | 10 |
| Colin Wilson | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 |
| Eric Lacasse | Â | 1 | Â | Â | 2 | 2 | 2 | Â | 2 | 1 | Â | 1 | 2 | 2 | Â | 1 | Â | 2 | 1 | Â | Â | 10 | 9 |
| Fareed Hosein | 6 | Â | 1 | 2 | Â | 2 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | Â | 2 | Â | Â | 5 | 3 |
| Chris Anton | Â | Â | Â | Â | Â | 1 | 1 | Â | Â | 1 | 1 | 3 | 1 | Â | Â | Â | Â | Â | 1 | Â | Â | 5 | 4 |
| Mark Thompson | 18 | 1 | 2 | Â | Â | Â | Â | Â | 1 | Â | Â | Â | Â | Â | 2 | Â | 2 | Â | Â | Â | Â | 1 | 7 |
| Andrew Finlason | G | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 1 |
| Jeremy Olynik | G | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 |
| Totals | Â | 4 | 5 | 7 | 7 | 5 | 9 | 2 | 4 | 3 | 7 | 6 | 8 | 4 | 6 | 7 | 6 | 6 | 9 | 0 | 0 | 44 | 61 |
| Goalie | Â | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S | G | S/P | |
| Jeremy Olynik | G | Â | Â | 35 | 13 | Â | Â | 35 | 11 | Â | Â | Â | Â | 32 | 4 | Â | Â | Â | Â | Â | Â | Â | |
| Andrew Finlason | G | 54 | 8 | Â | Â | 35 | 10 | Â | Â | Â | Â | Â | Â | Â | Â | 36 | 12 | 44 | 7 | Â | Â | 0.781 | |
Â
Â
Â
Â
Â
Â
Â
Each Team Needs to Provide a Referee For the Alternating Game
Â
| TUESDAY | 2/23/2010 | 8:00 PM | Barracudas | VS. | CDMS Islanders |
| Exhibition Game | 2/23/2010 | 9:00 PM | MEPCO High Rollers | VS. | Budget Beavers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 3/2/2010 | 8:00 PM | Barracudas | VS. | MEPCO High Rollers |
| TUESDAY | 3/2/2010 | 9:00 PM | Budget Beavers | VS. | CDMS Islanders |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 3/9/2010 | 8:00 PM | CDMS Islanders | VS. | MEPCO High Rollers |
| TUESDAY | 3/9/2010 | 9:00 PM | Budget Beavers | VS. | Barracudas |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 3/16/2010 | 8:00 PM | MEPCO High Rollers | VS. | Budget Beavers |
| TUESDAY | 3/16/2010 | 9:00 PM | Barracudas | VS. | CDMS Islanders |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 3/23/2010 | 8:00 PM | Budget Beavers | VS. | CDMS Islanders |
| TUESDAY | 3/23/2010 | 9:00 PM | MEPCO High Rollers | VS. | Barracudas |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 3/30/2010 | 8:00 PM | MEPCO High Rollers | VS. | CDMS Islanders |
| TUESDAY | 3/30/2010 | 9:00 PM | Barracudas | VS. | Budget Beavers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 4/6/2010 | 8:00 PM | Barracudas | VS. | CDMS Islanders |
| TUESDAY | 4/6/2010 | 9:00 PM | MEPCO High Rollers | VS. | Budget Beavers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 4/13/2010 | 8:00 PM | Barracudas | VS. | MEPCO High Rollers |
| TUESDAY | 4/13/2010 | 9:00 PM | CDMS Islanders | VS. | Budget Beavers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 4/20/2010 | 8:00 PM | Budget Beavers | VS. | Barracudas |
| TUESDAY | 4/20/2010 | 9:00 PM | CDMS Islanders | VS. | MEPCO High Rollers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 4/27/2010 | 8:15 PM | Barracudas | VS. | CDMS Islanders |
| TUESDAY | 4/27/2010 | 9:15 PM | MEPCO High Rollers | VS. | Budget Beavers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 5/4/2010 | 8:00 PM | Budget Beavers | VS. | CDMS Islanders |
| TUESDAY | 5/4/2010 | 9:00 PM | Barracudas | VS. | MEPCO High Rollers |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 5/11/2010 | 8:00 PM | Mepco High Rollers 4 | VS. | Barracudas 6 |
| Playoffs Start | 5/11/2010 | 9:00 PM | Budget Beavers 5 | VS. | CDMS Islanders 6 (OT) |
| Â | Championship Round (Best 2 of 3) | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| SUNDAY | 5/23/2010 | 9:00 AM | CDMS Islanders | VS. | Barracudas |
| Â | Â | Â | Â | Â | Â |
| TUESDAY | 5/25/2010 | 9:00 PM | CDMS Islanders | VS. | Barracudas |
| Â | Â | Â | Â | Â | Â |
| If Necessary | Â | Â | Â | Â | Â |
| TUESDAY | 6/1/2010 | 9:00 PM | CDMS Islanders | VS. | Barracudas |
Â
|
Cherry Cup Finals |
 |  |
|
Week 6 |
Â
Opening Week |
 |
|
Cherry Cup Finals |
Playoffs |
 |
WestTel Adult Roller Hockey:
Results, and Standings Week 10Â
Â
| * | TEAMS | W | L | OT | P | GF | GA | GD |
| 1 | MEPCO HIGH ROLLERS | 7 | 3 | Â | 14 | 83 | 53 | 30 |
| 2 | BUDGET BEAVERS | 7 | 3 | Â | 14 | 93 | 75 | 18 |
| 3 | CDMS | 4 | 5 | 1 | 9 | 72 | 88 | -16 |
| 4 | BARRACUDAS | 2 | 7 | 1 | 5 | 63 | 95 | -32 |
Â
Â
Â
Â
Â
Â
Â
| Goalie S/P | GP | S/A | G/A | S/P |
| Ryan Vanderwal | 10 | 396 | 95 | 0.760 |
| John Cowan | 7 | 216 | 37 | 0.829 |
| Nigel Windsor | 10 | 324 | 96 | 0.704 |
| Sub Goalies | Â | Â | Â | Â |
| Andrew Finlason | 5 | 202 | 40 | 0.802 |
| Jeremy Olynik | 3 | 102 | 28 | 0.725 |
| Dan Etherington | 2 | 88 | 10 | 0.886 |
| Chris | 1 | 32 | 6 | 0.813 |
| Mark Thompson | 1 | 25 | 9 | 0.640 |
Â
| Â | Â | Â | LEADING SCORERSÂ | Â | Â | ||
| * | NAME | TEAM | ASSISTS | GOALS | TOTAL | ||
| 1 | Mark Missal | Â | BUDGET BEAVERS | Â | 18 | 30 | 48 |
| 2 | Tim MacDonald | Â | BUDGET BEAVERS | Â | 15 | 21 | 36 |
| 3 | Eric Mildenberger | Â | MEPCO HIGH ROLLERS | Â | 8 | 23 | 31 |
| 4 | Pete Holowchuk | Â | CDMS | Â | 13 | 18 | 31 |
| 5 | Ben Rivard | Â | CDMS | Â | 7 | 19 | 26 |
| 6 | Joe Jewitt | Â | BUDGET BEAVERS | Â | 11 | 14 | 25 |
| 7 | Brad Galbraith | Â | BARRACUDAS | Â | 11 | 10 | 21 |
| 8 | Wolfgang Brocklebank | Â | MEPCO HIGH ROLLERS | Â | 5 | 16 | 21 |
| 9 | Erik Lacasse | Â | BARRACUDAS | Â | 10 | 9 | 19 |
| 10 | Chris Moser | Â | BUDGET BEAVERS | Â | 7 | 11 | 18 |
| 11 | Darryl Hather | Â | MEPCO HIGH ROLLERS | Â | 12 | 6 | 18 |
| 12 | Reilly Novak | Â | BARRACUDAS | Â | 3 | 14 | 17 |
| 13 | Dan Etherington | Â | MEPCO HIGH ROLLERS | Â | 9 | 6 | 15 |
| 14 | Tim Courtis | Â | MEPCO HIGH ROLLERS | Â | 13 | 2 | 15 |
| 15 | Jason Windsor | Â | BARRACUDAS | Â | 4 | 10 | 14 |
| 16 | Jean-Louis Beaudet | Â | CDMS | Â | 4 | 9 | 13 |
| 17 | Jeff Hart | Â | MEPCO HIGH ROLLERS | Â | 5 | 8 | 13 |
| 18 | Rob Seward | Â | MEPCO HIGH ROLLERS | Â | 3 | 10 | 13 |
| 19 | Fareed Hosein | Â | BARRACUDAS | Â | 7 | 5 | 12 |
| 20 | Martin Wilson | Â | BUDGET BEAVERS | Â | 11 | 1 | 12 |
| 21 | Rob Leadbetter | Â | BUDGET BEAVERS | Â | 7 | 5 | 12 |
| 22 | Chris Chreighton | Â | MEPCO HIGH ROLLERS | Â | 5 | 6 | 11 |
| 23 | Jamie Lyon | Â | BUDGET BEAVERS | Â | 3 | 8 | 11 |
Â
Â
WestTel Adult Roller Hockey:
Results, and Standings Week 9
Â
|
Tuesday, April 27th
|
||
|
Barracudas
|
8 (s/o)-7
|
CDMS Islanders
|
|
Reilly Novak - 1 G
Brad Galbraith -Â 2 A / 2 G Patrick Agemian - 1 A / 1 G Jason Windsor - 1 AÂ / 1 G Eric Lacasse -Â 2 A / 1 G Fareed Hosein - 2 G Chris Anton - 1 G |
 |
Ben Rivard - 4 G / 2 A
Ian Bridges - 3 A / 2 G
Patrick Bourque - 1 A / 1 G
Dave Champoux - 1 A Jean-Louis Beaudet - 2 A |
|
Mepco High Rollers
|
11Â -Â 8
|
Budget Beavers
|
|
Darryl Hather -Â 2 A / 1 G
Rob Seward -Â 1 G Eric Mildenberger - 2 G
Wolfgang Brocklebank - 1A/4G
Chris Creighton - 2 A / 1 G
Jeff Hart - 2 A /Â 2 G
|
 |
Mark Missal - 3 A / 1 G |
Â
Â
| * | TEAMS | W | L | OT | P | GF | GA | GD |
| 1 | BUDGET BEAVERS | 7 | 2 | Â | 14 | 90 | 63 | 27 |
| 2 | MEPCO HIGH ROLLERS | 6 | 3 | Â | 12 | 76 | 50 | 26 |
| 3 | CDMS | 3 | 5 | 1 | 7 | 60 | 85 | -25 |
| 4 | BARRACUDAS | 2 | 6 | 1 | 5 | 60 | 88 | -28 |
Â
Â
Â
Â
Â
Â
| Goalie S/P | GP | S/A | G/A | S/P |
| Ryan Vanderwal | 9 | 354 | 63 | 0.822 |
| John Cowan | 6 | 190 | 34 | 0.821 |
| Nigel Windsor | 9 | 295 | 84 | 0.715 |
| Sub Goalies | Â | Â | Â | Â |
| Andrew Finlason | 4 | 169 | 37 | 0.781 |
| Jeremy Olynik | 3 | 102 | 28 | 0.725 |
| Dan Etherington | 2 | 88 | 10 | 0.886 |
| Chris | 1 | 32 | 6 | 0.813 |
| Mark Thompson | 1 | 25 | 9 | 0.640 |
Â
Â
| Â | Â | Â | LEADING SCORERSÂ | Â | Â | ||
| * | NAME | TEAM | ASSISTS | GOALS | TOTAL | ||
| 1 | Mark Missal | Â | BUDGET BEAVERS | Â | 18 | 27 | 45 |
| 2 | Tim MacDonald | Â | BUDGET BEAVERS | Â | 15 | 21 | 36 |
| 3 | Eric Mildenberger | Â | MEPCO HIGH ROLLERS | Â | 7 | 21 | 28 |
| 4 | Joe Jewitt | Â | BUDGET BEAVERS | Â | 9 | 14 | 23 |
| 5 | Pete Holowchuk | Â | CDMS | Â | 9 | 14 | 23 |
| 6 | Ben Rivard | Â | CDMS | Â | 4 | 17 | 21 |
| 7 | Wolfgang Brocklebank | Â | MEPCO HIGH ROLLERS | Â | 5 | 16 | 21 |
| 8 | Brad Galbraith | Â | BARRACUDAS | Â | 11 | 9 | 20 |
| 9 | Erik Lacasse | Â | BARRACUDAS | Â | 10 | 9 | 19 |
| 10 | Chris Moser | Â | BUDGET BEAVERS | Â | 7 | 11 | 18 |
| 11 | Reilly Novak | Â | BARRACUDAS | Â | 3 | 14 | 17 |
| 12 | Darryl Hather | Â | MEPCO HIGH ROLLERS | Â | 12 | 4 | 16 |
| 13 | Dan Etherington | Â | MEPCO HIGH ROLLERS | Â | 9 | 6 | 15 |
| 14 | Jason Windsor | Â | BARRACUDAS | Â | 4 | 10 | 14 |
| 15 | Tim Courtis | Â | MEPCO HIGH ROLLERS | Â | 11 | 2 | 13 |
| 16 | Jeff Hart | Â | MEPCO HIGH ROLLERS | Â | 5 | 8 | 13 |
| 17 | Rob Leadbetter | Â | BUDGET BEAVERS | Â | 7 | 5 | 12 |
| 18 | Martin Wilson | Â | BUDGET BEAVERS | Â | 11 | 1 | 12 |
| 19 | Fareed Hosein | Â | BARRACUDAS | Â | 6 | 5 | 11 |
| 20 | Jamie Lyon | Â | BUDGET BEAVERS | Â | 3 | 8 | 11 |
| 21 | Rob Seward | Â | MEPCO HIGH ROLLERS | Â | 3 | 8 | 11 |
| 22 | Jean-Louis Beaudet | Â | CDMS | Â | 3 | 7 | 10 |
| 23 | Chris Chreighton | Â | MEPCO HIGH ROLLERS | Â | 5 | 5 | 10 |
| 24 | Mark Thompson | Â | BARRACUDAS | Â | 1 | 8 | 9 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
| Player | Goaltender | Princess Award |
![]() |
![]() |
![]() |
|
Wolfgang Brocklebank |
Andrew Finlason  No Pic Avail. |
No Princess |
Â
Â
WestTel Adult Roller Hockey:
Results, and Standings Week 8
|
Tuesday, April 20th
|
||
|
Barracudas
|
6Â -Â Â 12
|
Budget Beavers
|
|
Jeff Danter - 2 A /Â 2 G
Reilly Novak - 1 A / 2 G Brad Galbraith - 1 A Jason Windsor - 1 A Eric Lacasse - 1 A Fareed Hosein - 1 A Mark Thompson - 2 G |
 |
Mark Missal - 5 A / 5 G
Chris Moser - 3 A / 3 G Tim MacDonald - 1 A / 2 G Joe Jewitt - 1 A / 1 G Martin Wilson - 2 A |
|
Mepco High Rollers
|
11Â -Â 3
|
CDMS
|
|
Darryl Hather - 1 A / 1 G
Rob Seward - 1 A / 3 G Dan Etherington - 2 A/ 1 G Eric Mildenberger - 1 A / 2 G
Wolfgang Brocklebank - 2A/2G
Doug Steele - 1 A / 1G
Tim Courtis - 1 A
Jeff Hart - 2 A / 1 G
|
 |
Ben Rivard - 1 A /2 G |
Â
Â
| * | TEAMS | W | L | OT | P | GF | GA | GD |
| 1 | BUDGET BEAVERS | 7 | 1 | Â | 14 | 82 | 52 | 30 |
| 2 | MEPCO HIGH ROLLERS | 5 | 3 | Â | 10 | 65 | 42 | 23 |
| 3 | CDMS | 3 | 5 | Â | 6 | 53 | 77 | -24 |
| 4 | BARRACUDAS | 1 | 6 | 1 | 3 | 52 | 81 | -29 |
Â
Â
Â
Â
Â
| Goalie S/P | GP | S/A | G/A | S/P |
| Ryan Vanderwal | 8 | 306 | 52 | 0.830 |
| John Cowan | 6 | 190 | 34 | 0.821 |
| Nigel Windsor | 8 | 265 | 77 | 0.709 |
| Sub Goalies | Â | Â | Â | Â |
| Andrew Finlason | 3 | 125 | 30 | 0.760 |
| Jeremy Olynik | 3 | 102 | 28 | 0.725 |
| Dan Etherington | 1 | 33 | 2 | 0.939 |
| Chris | 1 | 32 | 6 | 0.813 |
| Mark Thompson | 1 | 25 | 9 | 0.640 |
Â
| Â | Â | Â | LEADING SCORERSÂ | Â | Â | ||
| * | NAME | TEAM | ASSISTS | GOALS | TOTAL | ||
| 1 | Mark Missal | Â | BUDGET BEAVERS | Â | 15 | 26 | 41 |
| 2 | Tim MacDonald | Â | BUDGET BEAVERS | Â | 11 | 20 | 31 |
| 3 | Eric Mildenberger | Â | MEPCO HIGH ROLLERS | Â | 7 | 19 | 26 |
| 4 | Pete Holowchuk | Â | CDMS | Â | 9 | 14 | 23 |
| 5 | Joe Jewitt | Â | BUDGET BEAVERS | Â | 7 | 13 | 20 |
| 6 | Brad Galbraith | Â | BARRACUDAS | Â | 9 | 7 | 16 |
| 7 | Erik Lacasse | Â | BARRACUDAS | Â | 8 | 8 | 16 |
| 8 | Reilly Novak | Â | BARRACUDAS | Â | 3 | 13 | 16 |
| 9 | Wolfgang Brocklebank | Â | MEPCO HIGH ROLLERS | Â | 4 | 12 | 16 |
| 10 | Ben Rivard | Â | CDMS | Â | 2 | 13 | 15 |
| 11 | Dan Etherington | Â | MEPCO HIGH ROLLERS | Â | 9 | 6 | 15 |
