



         WestTel Division 3 Five-A-Side
Â
|
See Below for Schedule, Stats and Standings |
2010 World Cup Highlight Reel |
WestTel Division 3 Schedule -Â 2nd Half of Season Schedule has been posted !!
1 team has a bye each week.
Â
| THURSDAY | 8/19/2010 | 7:00 PM | Doghouse Devils II | VS. | KPMG Blue Iguanas |
| Â | Â | 8:00 PM | KPMG Wolfpack | VS. | Caylight Legendz |
| Â | Â | 9:00 PM | WestStar | VS. | PWC |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| THURSDAY | 8/26/2010 | 7:00 PM | KPMG Wolfpack | VS. | KPMG Blue Iguanas |
| Â | Â | 8:00 PM | PWC | VS. | Heineken All-Stars |
| Â | Â | 9:00 PM | WestStar | VS. | Doghouse Devils II |
| Â | Â | Â | Â | Â | Â |
| THURSDAY | 9/2/2010 | 7:00 PM | Doghouse Devils II | VS. | KPMG Wolfpack |
| Â | Â | 8:00 PM | Caylight Legendz | VS. | PWC |
| Â | Â | 9:00 PM | Heineken All-Stars | VS. | WestStar |
| Â | Â | Â | Â | Â | Â |
| THURSDAY | 9/9/2010 | 7:00 PM | Doghouse Devils II | VS. | Heineken All-Stars |
| Â | Â | 8:00 PM | KPMG Blue Iguanas | VS. | PWC |
| Â | Â | 9:00 PM | Caylight Legendz | VS. | WestStar |
| Â | Â | Â | Â | Â | Â |
| THURSDAY | 9/16/2010 | 7:00 PM | Caylight Legendz | VS. | Heineken All-Stars |
| Â | Â | 8:00 PM | PWC | VS. | KPMG Wolfpack |
| Â | Â | 9:00 PM | KPMG Blue Iguanas | VS. | WestStar |
| Â | Â | Â | Â | Â | Â |
| THURSDAY | 9/23/2010 | 7:00 PM | Doghouse Devils II | VS. | Caylight Legendz |
| Â | Â | 8:00 PM | KPMG Blue Iguanas | VS. | Heineken All-Stars |
| Â | Â | 9:00 PM | WestStar | VS. | KPMG Wolfpack |
| Â | Â | Â | Â | Â | Â |
| THURSDAY | 9/30/2010 | 7:00 PM | KPMG Blue Iguanas | VS. | Caylight Legendz |
| Â | Â | 8:00 PM | KPMG Wolfpack | VS. | Heineken All-Stars |
| Â | Â | 9:00 PM | Doghouse Devils II | VS. | PWC |
Â
X - Game Not Played
GP - Total Games Played
G - Total Goals
Â
Â
WestTel Five-a-Side Division 3:
Standings and Highest Scorers after Week 7
| * | TEAMS | WINS | LOSSES | TIE | POINTS | GF | GA | GD |
| 1 | PWC | 6 | Â | Â | 18 | 26 | 13 | 13 |
| 2 | HEINEKEN ALL-STARS | 3 | 3 | Â | 9 | 19 | 15 | 4 |
| 3 | KPMG BLUE IGUANAS | 2 | 2 | 2 | 8 | 17 | 19 | -2 |
| 4 | WESTSTAR | 2 | 3 | 1 | 7 | 12 | 21 | -9 |
| 5 | CAYLIGHT LEGENDZ | 2 | 3 | 1 | 7 | 13 | 19 | -6 |
| 6 | DOGHOUSE DEVILS II | 2 | 4 | Â | 6 | 20 | 16 | 4 |
| 7 | KPMG WOLFPACK | 1 | 3 | 2 | 5 | 16 | 20 | -4Â |
| * | NAME | TEAM | GOALS | ||
| 1 | Richard Crozier | Â | PWC | Â | 13 |
| 2 | Stuart Williams | Â | DOGHOUSE DEVILS | Â | 7 |
| 3 | TC Mhlanga | Â | KPMG BLUE IGUANAS | Â | 6 |
| 4 | Adrian Lofters | Â | WESTSTAR | Â | 4 |
| 5 | Jumio Hurlston | Â | HEINEKEN ALL-STARS | Â | 4 |
| 6 | Martin Pilat | Â | CAYLIGHT LEGENDZ | Â | 4 |
| 7 | Miklos Ujhelyi | Â | KPMG BLUE IGUANAS | Â | 4 |
| 8 | Nahun Rodriguez | Â | HEINEKEN ALL-STARS | Â | 4 |
| 9 | Paul Broderick | Â | PWC | Â | 4 |
| 10 | Sam Story | Â | KPMG WOLFPACK | Â | 4Â |
WestTel Five-a-Side Division 3:
Standings and Highest Scorers after Week 6
Â
| * | TEAMS | WINS | LOSSES | TIE | POINTS | GF | GA | GD |
| 1 | PWC | 5 | Â | Â | 15 | 24 | 12 | 12 |
| 2 | KPMG BLUE IGUANAS | 2 | 1 | 2 | 8 | 16 | 16 | 0 |
| 3 | WESTSTAR | 2 | 3 | 1 | 7 | 12 | 21 | -9 |
| 4 | HEINEKEN ALL-STARS | 2 | 3 | Â | 6 | 15 | 14 | 1 |
| 5 | DOGHOUSE DEVILS II | 2 | 3 | Â | 6 | 19 | 14 | 5 |
| 6 | KPMG WOLFPACK | 1 | 2 | 2 | 5 | 15 | 16 | -1 |
| 7 | CAYLIGHT LEGENDZ | 1 | 3 | 1 | 4 | 10 | 18 | -8Â |
| * | NAME | TEAM | GOALS | ||
| 1 | Richard Crozier | Â | PWC | Â | 11 |
| 2 | Stuart Williams | Â | DOGHOUSE DEVILS | Â | 7 |
| 3 | TC Mhlanga | Â | KPMG BLUE IGUANAS | Â | 5 |
| 4 | Jumio Hurlston | Â | HEINEKEN ALL-STARS | Â | 4 |
| 5 | Nahun Rodriguez | Â | HEINEKEN ALL-STARS | Â | 4 |
| 6 | Miklos Ujhelyi | Â | KPMG BLUE IGUANAS | Â | 4 |
| 7 | Paul Broderick | Â | PWC | Â | 4 |
| 8 | Adrian Lofters | Â | WESTSTAR | Â | 4 |
| 9 | Martin Pilat | Â | CAYLIGHT LEGENDZ | Â | 3 |
| 10 | Chris Oliver | Â | KPMG BLUE IGUANAS | Â | 3 |
| 11 | Ian Robertson | Â | KPMG WOLFPACK | Â | 3 |
| 12 | Niall O'Sullivan | Â | KPMG WOLFPACK | Â | 3 |
| 13 | Sam Story | Â | KPMG WOLFPACK | Â | 3 |
| 14 | Adam Keenan | Â | PWC | Â | 3 |
| 15 | Richard Pooley | Â | PWC | Â | 3Â |
Â
Â
WestTel Five-a-Side Division 3:
Standings and Highest Scorers after Week 5
Â
| * | TEAMS | WINS | LOSSES | TIE | POINTS | GF | GA | GD |
| 1 | PWC | 5 | Â | Â | 15 | 24 | 12 | 12 |
| 2 | WESTSTAR | 2 | 2 | 1 | 7 | 10 | 16 | -6 |
| 3 | HEINEKEN ALL-STARS | 2 | 2 | Â | 6 | 13 | 11 | 2 |
| 4 | KPMG BLUE IGUANAS | 1 | 1 | 2 | 5 | 13 | 14 | -1 |
| 5 | CAYLIGHT LEGENDZ | 1 | 2 | 1 | 4 | 10 | 11 | -1 |
| 6 | DOGHOUSE DEVILS II | 1 | 3 | Â | 3 | 12 | 14 | -2 |
| 7 | KPMG WOLFPACK | Â | 2 | 2 | 2 | 10 | 14 | -4Â |
| * | NAME | TEAM | GOALS | ||
| 1 | Richard Crozier | Â | PWC | Â | 11 |
| 2 | TC Mhlanga | Â | KPMG BLUE IGUANAS | Â | 5 |
| 3 | Nahun Rodriguez | Â | HEINEKEN ALL-STARS | Â | 4 |
| 4 | Paul Broderick | Â | PWC | Â | 4 |
| 5 | Stuart Williams | Â | DOGHOUSE DEVILS | Â | 4 |
| 6 | Martin Pilat | Â | CAYLIGHT LEGENDZ | Â | 3 |
| 7 | L. Hurlston | Â | HEINEKEN ALL-STARS | Â | 3 |
| 8 | Miklos Ujhelyi | Â | KPMG BLUE IGUANAS | Â | 3 |
| 9 | Adam Keenan | Â | PWC | Â | 3 |
| 10 | Richard Pooley | Â | PWC | Â | 3 |
| 11 | Adrian Lofters | Â | WESTSTAR | Â | 3Â |
Â
WestTel Five-a-Side Division 3:
Standings and Highest Scorers after Week 4Â
Â
Â
| * | TEAMS | WINS | LOSSES | TIE | POINTS | GF | GA | GD |
| 1 | PWC | 4 | Â | Â | 12 | 18 | 8 | 10 |
| 2 | HEINEKEN ALL-STARS | 2 | 1 | Â | 6 | 11 | 8 | 3 |
| 3 | WESTSTAR | 2 | 2 | Â | 6 | 7 | 13 | -6 |
| 4 | KPMG BLUE IGUANAS | 1 | 1 | 1 | 4 | 10 | 11 | -1 |
| 5 | DOGHOUSE DEVILS II | 1 | 3 | Â | 3 | 12 | 14 | -2 |
| 6 | KPMG WOLFPACK | Â | 1 | 2 | 2 | 6 | 8 | -2 |
| 7 | CAYLIGHT LEGENDZ | Â | 2 | 1 | 1 | 7 | 9 | -2Â |
Â
| * | NAME | TEAM | GOALS | ||
| 1 | Richard Crozier | Â | PWC | Â | 8 |
| 2 | Nahun Rodriguez | Â | HEINEKEN ALL-STARS | Â | 4 |
| 3 | TC Mhlanga | Â | KPMG BLUE IGUANAS | Â | 4 |
| 4 | Adam Keenan | Â | PWC | Â | 3 |
| 5 | Paul Broderick | Â | PWC | Â | 3 |
| 6 | Martin Pilat | Â | CAYLIGHT LEGENDZ | Â | 2 |
| 7 | L. Hurlston | Â | HEINEKEN ALL-STARS | Â | 2 |
| 8 | Milton Sinclair | Â | HEINEKEN ALL-STARS | Â | 2 |
| 9 | Chris Oliver | Â | KPMG BLUE IGUANAS | Â | 2 |
| 10 | Ian Robertson | Â | KPMG WOLFPACK | Â | 2 |
| 11 | Niall McAuliffe | Â | PWC | Â | 2 |
| 12 | Dextor Beckford | Â | WESTSTAR | Â | 2 |
| 13 | Steve C. | Â | WESTSTAR | Â | 2Â |
Â
Â
WestTel Five-a-Side Division 3:
Standings and Highest Scorers after Week 3
 Week 3 Standings
| * | TEAMS | WINS | LOSSES | TIE | POINTS | GF | GA | GD |
| 1 | PWC | 3 | Â | Â | 9 | 14 | 6 | 8 |
| 2 | KPMG BLUE IGUANAS | 1 | Â | 1 | 4 | 8 | 7 | 1 |
| 3 | WESTSTAR | 1 | 2 | Â | 3 | 4 | 11 | -7 |
| 4 | HEINEKEN ALL-STARS | 1 | 1 | Â | 3 | 6 | 5 | 1 |
| 5 | DOGHOUSE DEVILS II | 1 | 2 | Â | 3 | 9 | 9 | 0 |
| 6 | KPMG WOLFPACK | Â | 1 | 2 | 2 | 6 | 8 | -2 |
| 7 | CAYLIGHT LEGENDZ | Â | 1 | 1 | 1 | 5 | 6 | -1Â |
| * | NAME | TEAM | GOALS | ||
| 1 | Richard Crozier | Â | PWC | Â | 5 |
| 2 | TC Mhlanga | Â | KPMG BLUE IGUANAS | Â | 3 |
| 3 | Adam Keenan | Â | PWC | Â | 3 |
| 4 | Paul Broderick | Â | PWC | Â | 3 |
| 5 | L. Hurlston | Â | HEINEKEN ALL-STARS | Â | 2 |
| 6 | Chris Oliver | Â | KPMG BLUE IGUANAS | Â | 2 |
| 7 | Ian Robertson | Â | KPMG WOLFPACK | Â | 2 |
| 8 | Niall McAuliffe | Â | PWC | Â | 2 |
| 9 | Dextor Beckford | Â | WESTSTAR | Â | 2Â |
Â
Â
Â
WestTel Five-a-Side Division 3:
Results, Standings and Highest Scorers after Week 2
Â
| * | TEAMS | WINS | LOSSES | TIE | POINTS | GF | GA | GD |
| 1 | PWC | 2 | Â | Â | 6 | 10 | 3 | 7 |
| 2 | KPMG BLUE IGUANAS | 1 | Â | 1 | 4 | 8 | 7 | 1 |
| 3 | WESTSTAR | 1 | 1 | Â | 3 | 3 | 8 | -5 |
| 4 | KPMG WOLFPACK | Â | Â | 2 | 2 | 5 | 5 | 0 |
| 5 | CAYLIGHT LEGENDZ | Â | Â | 1 | 1 | 2 | 2 | 0 |
| 6 | HEINEKEN ALL-STARS | Â | 1 | Â | 0 | 3 | 4 | -1 |
| 7 | DOGHOUSE DEVILS II | Â | 2 | Â | 0 | 6 | 8 | -2Â |
Â
| * | NAME | TEAM | GOALS | ||
| 1 | Adam Keenan | Â | PWC | Â | 3 |
| 2 | Paul Broderick | Â | PWC | Â | 3 |
| 3 | Richard Crozier | Â | PWC | Â | 3 |
| 4 | TC Mhlanga | Â | KPMG BLUE IGUANAS | Â | 3 |
| 5 | Chris Oliver | Â | KPMG BLUE IGUANAS | Â | 2 |
| 6 | Dextor Beckford | Â | WESTSTAR | Â | 2 |
| 7 | Ian Robertson | Â | KPMG WOLFPACK | Â | 2 |
| 8 | Brett Dwyer | Â | KPMG WOLFPACK | Â | 1 |
| 9 | Christopher Hirst | Â | PWC | Â | 1 |
| 10 | George Ramoon | Â | HEINEKEN ALL-STARS | Â | 1 |
| 11 | Jan Sarel Kruger | Â | KPMG BLUE IGUANAS | Â | 1 |
| 12 | Jyoti | Â | CAYLIGHT LEGENDZ | Â | 1 |
| 13 | Kabir Singh | Â | KPMG BLUE IGUANAS | Â | 1 |
| 14 | Lloyd Ramoon | Â | HEINEKEN ALL-STARS | Â | 1 |
| 15 | Martin Pilat | Â | CAYLIGHT LEGENDZ | Â | 1 |
| 16 | Marvin Menendez | Â | HEINEKEN ALL-STARS | Â | 1 |
| 17 | Michael S. | Â | KPMG WOLFPACK | Â | 1 |
| 18 | Niall O'Sullivan | Â | KPMG WOLFPACK | Â | 1 |
| 19 | Richard Allen | Â | WESTSTAR | Â | 1Â |
Â
WestTel Five-a-Side Division 3:
Results, Standings and Highest Scorers after Week 1 - Coming Soon !