Try This Tri Results
Sprint Distance
Male Record Holder - Ray Welds 1:02:19
Female Record Holder - Alyssa Dodson 1:15:13
SuperSprint Distance
Male Record Holder - Steve Obrist 33:29
Female Record Holder - Emma-Jane Nicholsby 37:58
Try This Tri web-page: www.triathlon.ky/try-this-tri
| Rank | Name | Distance | Time |
|---|---|---|---|
| 1 | Jon Roney | Sprint Individual | 1:15:25 |
| 2 | Eric Cronier | Sprint Individual | 1:19:21 |
| 3 | Geoff Cornwall | Sprint Individual | 1:22:47 |
| 4 | Dan Bryer | Sprint Individual | 1:26:26 |
| 5 | Bruno Deluche | Sprint Individual | 1:31:14 |
| 6 | Jeremy Superfine | Sprint Individual | 1:32:24 |
| 7 | Ricky Bengle | Sprint Individual | 1:34:11 |
| 8 | Sonya Sherman | Sprint Individual | 1:34:48 |
| 9 | Stephen Roney | Sprint Individual | 1:37:04 |
| 10 | Dave LaMay | Sprint Individual | 1:38:11 |
| 11 | Ruby Miles | Sprint Individual | 1:38:37 |
| 12 | Dean Wragg | Sprint Individual | 1:44:21 |
| 13 | Mark Whiteside | Sprint Individual | 1:53:02 |
| 14 | Claire Griffin | Sprint Individual | DNF |
| 1 | Fabulous at 40 | Team Individual | 1:17:27 |
| 2 | Red, Blu, and Stu | Team Individual | 1:17:52 |
| 3 | Wendy, Lisa, Tim | Team Individual | 1:21:56 |
| 1 | Brandon Williams | SuperSprint Individual | 0:43:12 |
| 2 | Marco Miranda | SuperSprint Individual | 0:44:08 |
| 3 | Will Edwards | SuperSprint Individual | 0:45:21 |
| 4 | Dave Bailey | SuperSprint Individual | 0:46:17 |
| 5 | Daryl Alexander | SuperSprint Individual | 0:47:07 |
| 6 | Matthew Penner | SuperSprint Individual | 0:48:22 |
| 7 | Holly Stradling | SuperSprint Individual | 0:53:49 |
| 8 | Claire Ruby | SuperSprint Individual | 0:55:04 |
| 9 | Sharon Kyberd | SuperSprint Individual | 1:01:13 |
| 10 | Philippa Roney | SuperSprint Individual | DNF |
| 1 | Alex, Danny, Victor | SuperSprint Team | 0:41:26 |
| 2 | Adam, Sam, Keegan | SuperSprint Team | 0:45:07 |
| 3 | Rockin' Rowlands | SuperSprint Team | 0:50:50 |
| 4 | The Sinclairs | SuperSprint Team | 0:51:34 |
| 5 | Samantha, Sami, Skyler | SuperSprint Team | 0:58:02 |
| 1 | Finn Bishop | Junior Sprint Individual | 0:25:29 |
| 2 | Caden Stradling | Junior Sprint Individual | 0:26:31 |
| 3 | Jonathan Rado | Junior Sprint Individual | 0:28:08 |
| 4 | Sophie Superfine | Junior Sprint Individual | 0:28:19 |
| 5 | Tommy Kehoe | Junior Sprint Individual | 0:29:31 |
| 6 | Molly Kehoe | Junior Sprint Individual | 0:29:51 |
| 7 | Grace Geldard | Junior Sprint Individual | 0:31:04 |
| 8 | Marisa Poole | Junior Sprint Individual | 0:32:15 |
| 9 | Jacob van Duynhoven | Junior Sprint Individual | 0:32:59 |
| 10 | Lea Rado | Junior Sprint Individual | 0:34:04 |
| 11 | Jordan Butler | Junior Sprint Individual | 0:37:30 |
| 12 | Jasmine Lambert-Wragg | Junior Sprint Individual | 0:37:33 |
| 13 | Hayden Packer | Junior Sprint Individual | 0:38:03 |
| 14 | Sophie Ackerley | Junior Sprint Individual | 0:40:51 |
| 15 | Hannah Whiteside | Junior Sprint Individual | 0:41:05 |
| 16 | Stephanie Royston | Junior Sprint Individual | 0:41:13 |
| 17 | Freya Timms | Junior Sprint Individual | 0:41:57 |
| 18 | Lily Gammage | Junior Sprint Individual | 0:42:21 |
| 19 | Ethan Cronier | Junior Sprint Individual | No Time |
| 20 | Amelia Garnett | Junior Sprint Individual | No Time |
| 21 | Getta Hoptroff | Junior Sprint Individual | No Time |
| 22 | Theo Whiteside | Junior Sprint Individual | No Time |
| 23 | Madeleine Cronier | Junior Sprint Individual | No Time |
| 1 | Flippin' Fast | Junior Sprint Team | 0:26:27 |
| 2 | Tri-Elites | Junior Sprint Team | No Time |
| Rank | Name | Distance | Time |
|---|---|---|---|
| 1 | Johan Bjuro | Sprint Individual | 1:15:49 |
| 2 | Gill Comins | Sprint Individual | 1:17:32 |
| 3 | Eric Cronier | Sprint Individual | 1:20:14 |
| 4 | Richard Singleton | Sprint Individual | 1:21:18 |
| 5 | Paul Drake | Sprint Individual | 1:22:03 |
| 6 | Michelle Bailey | Sprint Individual | 1:23:36 |
| 7 | Scott Ruby | Sprint Individual | 1:28:36 |
| 8 | Donna Harding | Sprint Individual | 1:28:37 |
| 9 | Rolf Lindsay | Sprint Individual | 1:29:35 |
| 10 | Jeremy Superfine | Sprint Individual | 1:29:55 |
| 11 | George Mirica | Sprint Individual | 1:30:55 |
| 12 | Jonathan Linstow | Sprint Individual | 1:37:11 |
| 13 | Jennifer Powell | Sprint Individual | 1:49:32 |
| 14 | Matthew Holmes | Sprint Individual | 1:57:10 |
| 1 | Janice, Anne-Marie, Gary | Sprint Team | 1:30:28 |
| 1 | Brandon Williams | SuperSprint Individual | 0:47:02 |
| 2 | Stephen Herron | SuperSprint Individual | 0:48:07 |
| 3 | Joan Link | SuperSprint Individual | 0:51:33 |
| 4 | Matthew Somerville | SuperSprint Individual | 0:52:45 |
| 5 | Samuel Burnstein | SuperSprint Individual | 0:53:25 |
| 6 | Ryan Kirkaldy | SuperSprint Individual | 0:57:09 |
| 7 | Shelley Lindsay | SuperSprint Individual | 0:57:38 |
| 8 | Dean Wragg | SuperSprint Individual | 1:00:27 |
| 9 | Pablo Bertran | SuperSprint Individual | 1:02:32 |
| 10 | Taylor Kirkaldy | SuperSprint Individual | 1:03:33 |
| 11 | Megan Ehman | SuperSprint Individual | 1:06:16 |
| 12 | Oskar Bjuroe | SuperSprint Individual | 1:08:27 |
| 13 | Samantha Rowland | SuperSprint Individual | 1:10:15 |
| 14 | Cameron Sinclair | SuperSprint Individual | 1:10:34 |
| 15 | Holly Stradling | SuperSprint Individual | 1:10:37 |
| 1 | Joanna, Andrew, Maggie | SuperSprint Team | 0:46:27 |
| 2 | Audrey, Ashley, Elana | SuperSprint Team | 0:59:04 |
| 3 | Samantha, Iain, Alex | SuperSprint Team | 1:01:19 |
| 4 | Zororo, Grace, Skyler | SuperSprint Team | 1:01:47 |
2010 SPRINT: 800 m swim, 12 mile bike, 3 mile run
| Ray Welds | M | 1:02:19 |
| Elofir Mehdi | M | 1:08:43 |
| Johan Bjuro | M | 1:09:27 |
| Eric Cronier | M | 1:10:07 |
| Ralph Birkmyre | M | 1:10:12 |
| Henry Streather | M | 1:13:14 |
| Henry Whitehead | M | 1:15:01 |
| Alyssa Dodson | F | 1:15:13 |
| Paul Drake | M | 1:18:55 |
| Bruno Deluche | M | 1:22:46 |
| David Finch | M | 1:23:54 |
| Geoff Cornwall | M | 1:24:20 |
| Brittany Thiel | F | 1:25:16 |
| Lisa Kehoe | F | 1:27:05 |
| Anja Gale | F | 1:27:24 |
| Richard Ellison | M | 1:30:44 |
| Edel Anderson | F | 1:35:51 |
| Shane Delaney | M | 1:36:12 |
| James Murray | M | 1:36:50 |
| Lauren Christie | F | 1:37:00 |
| SPRINT TEAMS | ||
| Team 126 | ||
| Jeremy Superfine | M | 1:04:29 |
| Chris Graham | ||
| Team 127 | ||
| Jenny Hurst | M | 1:15:15 |
| Brent Durksen | ||
| Barb Wilson | ||
| Team 125 | ||
| Brendan Smith | M | 1:20:00 |
| Marco Miranda | ||
| Steve Durksen | ||
| Team 129 | ||
| Richard Flynn | F | 1:24:50 |
| Lomax Richard | ||
| Ian Jamieson | ||
| Team 128 | ||
| Laura Hatfield | S | 1:40:18 |
| Claudia Packer | ||
| Helen Chisholm |
2010 SUPER SPRINT: 400 m swim, 3 mile bike, 1.5 mile run
| Brandon Williams | M | 0:35:31 |
| Emma-Jane Nicholsby | F | 0:37:58 |
| Julie Corsetti | F | 0:39:35 |
| William Edwards | M | 0:40:03 |
| Andrew Sinclair | M | 0:40:14 |
| Dane Muspratt | F | 0:41:03 |
| Maggie Garnett | F | 0:41:13 |
| Lisa Bowyer | F | 0:41:33 |
| Monica Watler | F | 0:44:35 |
| James Priaulx | M | 0:47:02 |
| SUPER SPRINT TEAMS | ||
| Team 215 | ||
| Sarah Priaulx | 0:34:07 | |
| Sarah Priaulx | ||
| Roger Priaulx | ||
| Team 216 | ||
| Joanna Sinclair | 0:37:19 | |
| Paul Blenkinsop | ||
| ????? |
2010 KIDS TRI: 50 m swim, ½ mile bike, 1/5 mile run (5 yrs & up)
TYKES DASH: Run across Soccer Pitch (4 yrs and below)
| KIDS (Sub 10minute only) | ||
| Tommy Kehoe | M | 0:07:02 |
| Tobias Mikkelson | M | 0:07:23 |
| Katriona Williams | F | 0:08:04 |
| Jenna Edwards | F | 0:08:08 |
| Romy Stomps | F | 0:08:11 |
| Sabine Ellison | F | 0:08:20 |
| William Gardner | M | 0:08:43 |
| Joshua McField | M | 0:08:53 |
| Olivia Lambert | F | 0:08:56 |
| Lea Rado | F | 0:09:09 |
| Grace Geldard | F | 0:09:26 |
| Jonathan Rado | M | 0:09:28 |
| Isabella Grieff | F | 0:09:32 |
| Bradford Green | M | 0:09:34 |
| Isabela Watler | F | 0:09:54 |
| KIDS TEAMS (Sub 10 Min Only) | ||
| 1st Team Home | ||
| Oisin McKeough | 0:07:26 | |
| Oscar Akiawami | ||
| Oisin McKeough | ||
| 2nd Team Home | ||
| Nathan Hughes | 0:08:14 | |
| Norah Hughes | ||
| Cassidy Amesbury | ||
| 3rd Team Home | ||
| Emelie Freeman | 0:09:37 | |
| Helena Frawley | ||
| Victor Freeman | ||
Other successful future stars of triathlon completing the course were (in no particular order):
Will Geldard, Lawton Green, Christoffer Mikkelson, Kavanagh Lambert, Avery Lambert, Nathaniel Grieff, Stephanie Royston, Kathryn Corkish, Freya Timms, Sophie Superfine, Skye Buckley, Ethan Cronier, Madeleine Cronier, Amelia Garnett, Ryan Thomsen, Maeve Anderson, Eva Muspratt, Molly Kehoe, Teaghan Moon, Oskar Bjuro, William Priaulx, Charlotte Dowell, Anna Pereira Johnson, Holly Stradling, Eden Bowyer, Caden Stradling, Sadie Finch, Emma Collins, Sara Wilson, Kyra Rabess, Saskia Drake, Sami Peene, Derek Peene, Rylie Welds, Mikaelya D'Acres, Alex Blenkinsop, Kate Blenkinsop, James Hydes, Oisin McKeough, James Hydes, Elana Sinclair, Cameron Sinclair, Louis Vagniez, Hayden Packer, Jamie Livingstone, Miralda Dzaghgouni, Oriela Dzaghgouni, Kaitlyn McPherson and Crystal Corkish.
Individuals
SUPERSPRINT DISTANCE - 10 competitors. Top 3: Steve Obrist (33m29s), Thomas Jackson (34m20s), Mark Browne (36m4s)
SPRINT DISTANCE - 19 competitors. Top 3: Ian Washbrook (1h7m48s), Nicholas Adendorff (1h12m19s), Ray Welds (1h17m19s)
Groups
SUPERSPRINT DISTANCE - No Groups
SPRINT DISTANCE - 4 Groups. 1st - Chris Graham and Jeremy Superfine (1h4m14s)