Stroke and Stride Results
For more on the Stroke and Stride Series, visit www.triathlon.ky
DOWNLOAD THESE RESULTS: Currently Unavailable
| Rank | Name | Age | R1 Time | R2 Time | R3 Time | Total | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jacqui Retief | 13-29 | 0:22:33 | 0:24:23 | 0:27:06 | 1:14:02 | 30 |
| 2 | Andrea Kilam-Higgo | 30-39 | 0:23:06 | 0:25:14 | 0:27:54 | 1:16:14 | 27 |
| 3 | Emily Davies | 30-39 | 0:23:38 | 0:25:41 | 0:28:32 | 1:17:51 | 24 |
| 4 | Michelle Bailey | 40-49 | 0:23:40 | 0:26:05 | 0:29:42 | 1:19:27 | 21 |
| 5 | Sally Poole | 40-49 | 0:24:39 | 0:27:33 | 0:30:22 | 1:22:34 | 18 |
| 6 | Tessa Mclean | 40-49 | 0:25:09 | 0:28:08 | 0:31:13 | 1:24:30 | 15 |
| 7 | Andrea Roach | 30-39 | 0:26:32 | 0:28:50 | 0:33:21 | 1:28:43 | 9 |
| 8 | Karen Yeo | 13-29 | 0:28:51 | 0:31:20 | 0:34:33 | 1:34:44 | 4 |
| 9 | Genevieve Georgiades | 13-29 | 0:28:32 | 0:31:50 | 0:34:36 | 1:34:58 | 2 |
| 10 | Kirsti Linkomies-Bjerkholt | 40-49 | 0:29:38 | 0:32:17 | 0:36:27 | 1:38:22 | 0 |
| 11 | Sonya Sherman | 40-49 | 0:29:25 | 0:33:16 | 0:35:59 | 1:38:40 | 0 |
| 12 | Zoe Rogers | 30-39 | 0:30:51 | 0:33:09 | 0:36:52 | 1:40:52 | 0 |
| 13 | Paula Scott | 40-49 | 0:30:46 | 0:33:47 | 0:38:01 | 1:42:34 | 0 |
| 14 | Marian Thomas | 13-29 | 0:32:20 | 0:35:08 | 0:38:58 | 1:46:26 | 0 |
| 15 | Monica Watler | 40-49 | 0:33:08 | 0:35:58 | 0:38:53 | 1:47:59 | 0 |
| 16 | Bella Crooke | 50+ | 0:30:07 | 0 | 0 | 0 | 0 |
| 17 | Debra Illes | 50+ | 0:00:00 | 0 | 0:37:43 | 0 | 0 |
| 18 | Harriet Moon | 13-29 | 0:32:51 | 0:34:58 | 0:00:00 | 0 | 0 |
| 19 | Jacque Forrester | 30-39 | 0:35:00 | 0:37:55 | 0:00:00 | 0 | 0 |
| 20 | Jenny Davidson | 40-49 | 0:00:00 | 0:35:15 | 0:00:00 | 0 | 0 |
| 21 | Kia Macfee | 13-29 | 0:25:46 | 0:30:14 | 0:00:00 | 0 | 6 |
| 22 | Lucy Aiken | 30-39 | 0:34:44 | 0 | 0 | 0 | 0 |
| 23 | Nicola Stradling | 40-49 | 0:25:44 | 0 | 0:31:32 | 0 | 8 |
| 24 | Patricia Ireland | 40-49 | 0:26:54 | 0 | 0 | 0 | 1 |
| 25 | Philippa Roney | 30-39 | 0:31:28 | 0:34:15 | 0:00:00 | 0 | 0 |
| 26 | Rhonda Laws | 50+ | 0:29:02 | 0:31:58 | 0:00:00 | 0 | 0 |
| 27 | Sarah Priaulx | 40-49 | 0:30:03 | 0 | 0 | 0 | 0 |
| 28 | Slaney Murphy | 13-29 | 0:00:00 | 0:34:11 | 0:00:00 | 0 | 0 |
DOWNLOAD THESE RESULTS: Currently Unavailable
| Rank | Name | Age | R1 Time | R2 Time | R3 Time | Total | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Courtis | 13-29 | 0:19:22 | 0:20:47 | 0:22:42 | 1:02:51 | 30 |
| 2 | Johan Heath | 30-39 | 0:19:38 | 0:22:03 | 0:24:54 | 1:06:35 | 26 |
| 3 | Greg Meaker | 13-29 | 0:20:57 | 0:22:40 | 0:25:55 | 1:09:32 | 22 |
| 4 | Jonathan Roney | 30-39 | 0:21:31 | 0:23:45 | 0:26:43 | 1:11:59 | 19 |
| 5 | JP Hanekom | 30-39 | 0:21:49 | 0:24:03 | 0:27:13 | 1:13:05 | 14 |
| 6 | Brandon Williams | 13-29 | 0:21:51 | 0:24:07 | 0:27:09 | 1:13:07 | 13 |
| 7 | Marius Acker | 40-49 | 0:00:00 | 0:00:00 | 0:23:24 | 0 | 9 |
| 8 | Anthony Lyons | 30-39 | 0:00:00 | 0 | 0:25:42 | 0 | 7 |
| 9 | William Balderamos | 13-29 | 0:22:20 | 0:25:06 | 0:27:26 | 1:14:52 | 6 |
| 10 | Kevin Higgo | 30-39 | 0:21:44 | 0 | 0:28:27 | 0 | 6 |
| 11 | Peter Stafford | 40-49 | 0:22:29 | 0:24:25 | 0:27:34 | 1:14:28 | 5 |
| 12 | Marius Deysel | 30-39 | 0:21:57 | 0:25:19 | 0 | 0 | 4 |
| 13 | Sam Ellis | 30-39 | 0:22:49 | 0:25:01 | 0:28:31 | 1:16:21 | 3 |
| 14 | Johann Prinsloo | 30-39 | 0:22:53 | 0:25:39 | 0:27:30 | 1:16:02 | 1 |
| 15 | Conrad Proud | 30-39 | 0:22:43 | 0:25:31 | 0:29:25 | 1:17:39 | 0 |
| 16 | Alex Harling | 30-39 | 0:23:57 | 0:25:35 | 0:28:12 | 1:17:44 | 0 |
| 17 | Eric Cronier | 40-49 | 0:23:36 | 0:25:26 | 0:29:21 | 1:18:23 | 0 |
| 18 | Andrew Schofield | 30-39 | 0:24:17 | 0:25:53 | 0:30:01 | 1:20:11 | 0 |
| 19 | Leo Kassam | 30-39 | 0:24:03 | 0:26:17 | 0:29:51 | 1:20:11 | 0 |
| 20 | Henry Streather | 30-39 | 0:23:54 | 0:26:35 | 0:30:46 | 1:21:15 | 0 |
| 21 | Michael Lockwood | 13-29 | 0:25:31 | 0:27:23 | 0:28:25 | 1:21:19 | 0 |
| 22 | Tom Corns | 13-29 | 0:25:39 | 0:27:00 | 0:30:27 | 1:23:06 | 0 |
| 23 | John Taylor | 30-39 | 0:25:40 | 0:27:57 | 0:31:24 | 1:25:01 | 0 |
| 24 | Tony Watts | 40-49 | 0:25:03 | 0:28:02 | 0:32:38 | 1:25:43 | 0 |
| 25 | Stephen Roney | 30-39 | 0:26:05 | 0:28:33 | 0:31:27 | 1:26:05 | 0 |
| 26 | Geoff Cornwall | 50+ | 0:26:14 | 0:28:53 | 0:32:54 | 1:28:01 | 0 |
| 27 | David Finch | 40-49 | 0:27:00 | 0:28:00 | 0:33:02 | 1:28:02 | 0 |
| 28 | Craig Morgan | 30-39 | 0:27:06 | 0:29:17 | 0:32:18 | 1:28:41 | 0 |
| 29 | Duncan Trevan | 30-39 | 0:26:44 | 0:28:56 | 0:33:29 | 1:29:09 | 0 |
| 30 | James Aiken | 30-39 | 0:27:39 | 0:29:29 | 0:32:34 | 1:29:42 | 0 |
| 31 | Ruan van Vuuren | 30-39 | 0:26:48 | 0:30:52 | 0:33:45 | 1:31:25 | 0 |
| 32 | Steve Clements | 30-39 | 0:29:12 | 0:30:13 | 0:32:33 | 1:31:58 | 0 |
| 33 | Andrew Suitor | 40-49 | 0:28:17 | 0:30:19 | 0:34:30 | 1:33:06 | 0 |
| 34 | George Mirica | 30-39 | 0:28:24 | 0:30:52 | 0:37:16 | 1:36:32 | 0 |
| 35 | Marco Miranda | 30-39 | 0:29:04 | 0:32:09 | 0:35:35 | 1:36:48 | 0 |
| 36 | Allen Bloomrosen | 50+ | 0:29:41 | 0:32:12 | 0:36:44 | 1:38:37 | 0 |
| 37 | Perry Rombough | 40-49 | 0:30:33 | 0:32:46 | 0:37:19 | 1:40:38 | 0 |
| 38 | Daryl Alexander | 40-49 | 0:31:05 | 0:32:50 | 0:37:08 | 1:41:03 | 0 |
| 39 | Rodger Yeomans | 50+ | 0:30:05 | 0:33:12 | 0:38:00 | 1:41:17 | 0 |
| 40 | Kevin Poole | 40-49 | 0:31:39 | 0:34:00 | 0:37:37 | 1:43:16 | 0 |
| 41 | Dave Bailey | 40-49 | 0:30:35 | 0:34:08 | 0:39:48 | 1:44:31 | 0 |
| 42 | Paul Trahan | 30-39 | 0:41:01 | 0:43:48 | 0:51:26 | 2:16:15 | 0 |
| 43 | Richard Moody | 40-49 | 0:42:48 | 0:44:42 | 0:49:04 | 2:16:34 | 0 |
| 44 | Adam Geldard | 30-39 | 0:25:09 | 0:28:12 | 0:00:00 | 0 | 0 |
| 45 | Andy Bonner | 30-39 | 0:40:56 | 0 | 0 | 0 | 0 |
| 46 | Chris Rowland | 40-49 | 0:00:00 | 0:32:54 | 0:36:38 | 0 | 0 |
| 47 | Chris Sutton | 50+ | 0:25:35 | 0:27:58 | 0:00:00 | 0 | 0 |
| 48 | Corrie MacNamara | 30-39 | 0:00:00 | 0:33:06 | 0:00:00 | 0 | 0 |
| 49 | Daniel Bryer | 30-39 | 0:00:00 | 0:00:00 | 0:32:11 | 0 | 0 |
| 50 | Daryl Smith | 13-29 | 0:00:00 | 0:00:00 | 0:37:22 | 0 | 0 |
| 51 | David Bees | 13-29 | 0:00:00 | 0:26:16 | 0:00:00 | 0 | 0 |
| 52 | David Bell | 30-39 | 0:23:43 | 0:26:48 | 0:00:00 | 0 | 0 |
| 53 | David Forrester | 30-39 | 0:27:01 | 0:30:20 | 0:00:00 | 0 | 0 |
| 54 | Dermott Johnson | 30-39 | 0:00:00 | 0:00:00 | 0:32:14 | 0 | 0 |
| 55 | Elliot Vernon | 13-29 | 0:00:00 | 0:00:00 | 0:28:09 | 0 | 0 |
| 56 | James Murray | 30-39 | 0:23:38 | 0 | 0:00:00 | 0 | 0 |
| 57 | Justin Thomas | 13-29 | 0:00:00 | 0:27:29 | 0:29:55 | 0 | 0 |
| 58 | Kevin Connolly | 13-29 | 0:23:36 | 0 | 0:00:00 | 0 | 0 |
| 59 | Laurence Usher | 13-29 | 0:00:00 | 0:00:00 | 0:30:16 | 0 | 0 |
| 60 | Mark Macfee | 50+ | 0:30:26 | 0 | 0:00:00 | 0 | 0 |
| 61 | Mike Fullerton | 40-49 | 0:00:00 | 0:00:00 | 0:33:17 | 0 | 0 |
| 62 | Phil Jackson | 30-39 | 0:34:19 | 0 | 0:00:00 | 0 | 0 |
| 63 | Sam Bernstein | 13-29 | 0:00:00 | 0:00:00 | 0:33:19 | 0 | 0 |
| 64 | Shane Delaney | 30-39 | 0:30:18 | 0 | 0 | 0 | 0 |
| 65 | Trevor Murphy | 30-39 | 0:29:56 | 0 | 0:35:48 | 0 | 0 |
DOWNLOAD THESE RESULTS: Currently Unavailable
| Rank | Team Name | R1 Time | R2 Time | R3 Time | Total | Pts |
|---|---|---|---|---|---|---|
| 1 | Team Tassie Michael O'Connor Nathan Stubing |
0:22:30 | 0:24:42 | 0:28:59 | 1:16:11 | 22 |
| 2 | Sink & Stumble David Mackintosh Andrew Keast |
0:19:58 | 0:22:06 | 0 | 0:00:00 | 20 |
| 3 | Cajun Hounds Andrew Smiley Bill Edwards |
DNF | 0:23:19 | 0:24:17 | 0 | 19 |
| 4 | Super Heroes In Training Rafael Trivelli Louane Silva |
0:24:45 | 0:27:11 | 0:29:49 | 1:16:11 | 15 |
| 5 | The Stingrays Scott Ruby Shane Foster |
0 | 0:24:46 | 0:28:18 | 0 | 14 |
| 6 | Team GL Laren Gillespie Steven Lill |
0:23:39 | 0 | 0:29:35 | 0 | 12 |
| 7 | Red & Blu Janice Blumenthal Gary Redfern |
0:24:58 | 0:27:47 | 0:31:14 | 1:16:11 | 10 |
| 8 | 2CAD 3KYD Jeff Danter Jody Danter |
0:25:23 | 0:27:49 | 0:30:31 | 1:16:11 | 9 |
| 9 | Asian and Indian Lauren Hew Will Edwards |
0 | 0 | 0:27:00 | 0 | 9 |
| 10 | Dynamic Duo Isabella Tognazzo Sandy Hew |
0 | 0 | 0:28:14 | 0 | 8 |
| 11 | Team Tonge Jonathan Tonge Oliver Tonge |
0:24:00 | 0 | 0 | 0 | 7 |
| 12 | Slow is the new Fast Isaac Espinoza James Yonge |
0:26:28 | 0:29:20 | 0:34:15 | 1:16:11 | 6 |
| 13 | Team Anzak ?? ?? |
0 | 0 | 0:28:50 | 0 | 6 |
| 14 | Sunset Divas Joanna Barnes Richelle Saldivar |
0:27:31 | 0:29:39 | 0:32:49 | 1:16:11 | 4 |
| 15 | Team CC ?? ?? |
0 | 0 | 0:30:20 | 0 | 2 |
| 16 | M&M Marcella Zawistowski Matthew Lee |
0:29:26 | 0:31:55 | 0:35:37 | 1:16:11 | 1 |
| 17 | Team Vegas Lucasta Partridge-Hicks Simon Jenkins |
0:30:44 | 0 | 0 | 1 | |
| 18 | Andys Angels Louise Threadgold Jennifer Parsons |
0:30:37 | 0 | 0 | 0 | 0 |
| 19 | CaymanActive Larry Walters Andy Bonner |
0 | 0:31:25 | 0 | 0 | 0 |
| 20 | Ogier Girls ?? ?? |
0:31:54 | 0 | 0:39:45 | 0 | 0 |
| 21 | Splash and Dash Kavanagh Lambert Flynn Hope |
0 | 0 | 0:32:13 | 0 | 0 |
| 22 | Swim and Trim Mindy Pistacchio Farron Bennett |
0 | 0 | 0:35:51 | 0 | 0 |
| 23 | Team Allen Jill Allen Brian Allen |
0:33:38 | 0:33:10 | 0 | 0:00:00 | 0 |
| 24 | Team KB ?? ?? |
0 | 0 | 0:37:27 | 0 | 0 |
| 25 | Timmy Tarpoong Tim Fanning Myeong Poong |
0 | 0 | 0:33:04 | 0 | 0 |
DOWNLOAD THESE RESULTS: Currently Unavailable
| Rank | Name | Group | R1 Time | R2 Time | R3 Time | Total | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jacqui Retief | F15-29 | 0:21:55 | 0:24:27 | 0:24:40 | 1:11:02 | 30 |
| 2 | Pam Abbott | F30-39 | 0:21:58 | 0:24:32 | 0:25:56 | 1:12:26 | 27 |
| 3 | Emily Davies | F30-39 | 0:22:11 | 0:26:32 | 0:27:18 | 1:16:01 | 24 |
| 4 | Caroline Cahill | F40-49 | 0:22:35 | 0:27:22 | 0:27:51 | 1:17:48 | 20 |
| 5 | Michelle Bailey | F40-49 | n/a | 0:26:52 | 0:27:59 | n/a | 13 |
| 6 | Kerri Kanuga | F40-49 | 0:25:17 | 0:28:51 | 0:28:43 | 1:22:51 | 12 |
| 7 | Tessa McLean | F30-39 | 0:25:08 | 0:29:23 | 0:29:53 | 1:24:24 | 11 |
| 8 | Beth Schreader | F30-39 | 0:25:00 | n/a | 0:31:51 | n/a | 6 |
| 9 | Nicola Stradling | F40-49 | n/a | 0:28:55 | 0:29:56 | n/a | 6 |
| 10 | Lucy Davies | F15-29 | 0:25:35 | 0:29:25 | 0:30:20 | 1:25:20 | 5 |
| 11 | Kaitlyn Kent | F15-29 | n/a | 0:28:21 | n/a | n/a | 5 |
| 12 | Andrea Roach | F30-39 | 0:26:31 | 0:30:22 | 0:30:53 | 1:27:46 | 1 |
| 13 | Sandy Hew | F40-49 | 0:26:02 | 0:30:36 | 0:32:47 | 1:29:25 | 1 |
| 14 | Karen Yeo | F15-29 | 0:27:20 | 0:30:59 | 0:31:33 | 1:29:52 | 0 |
| 15 | Lizzie Rae | F15-29 | 0:28:40 | 0:33:50 | 0:33:52 | 1:36:22 | 0 |
| 16 | Fiona Brander | F40-49 | 0:29:55 | 0:33:38 | 0:35:57 | 1:39:30 | 0 |
| 17 | Stacey Mathis | F15-29 | 0:30:15 | 0:35:34 | 0:37:22 | 1:43:11 | 0 |
| 18 | Sonya Sherman | F30-39 | 0:32:21 | 0:36:14 | 0:39:19 | 1:47:54 | 0 |
| 19 | Natalie Larkman | F15-29 | 0:33:46 | 0:36:30 | 0:37:58 | 1:48:14 | 0 |
| 20 | Jenny Davidson | F40-49 | 0:32:56 | 0:37:19 | 0:40:05 | 1:50:20 | 0 |
| 21 | Jacqueline Bersch | F30-39 | 0:34:19 | 0:41:12 | 0:41:36 | 1:57:07 | 0 |
| 22 | Candice Jespersen | F? | n/a | 0:44:26 | n/a | n/a | 0 |
| 23 | Claire Griffin | F15-29 | n/a | 0:31:01 | 0:32:34 | n/a | 0 |
| 24 | Jennifer Smith | F15-29 | 0:29:33 | 0:34:18 | n/a | n/a | 0 |
| 25 | Kate Cilliers | F15-29 | n/a | 0:31:20 | 0:32:24 | n/a | 0 |
| 26 | Sheyla Torres | F15-29 | 0:32:35 | 0:37:06 | n/a | n/a | 0 |
| 27 | Bernadette Carey | F30-39 | 0:33:38 | n/a | n/a | n/a | 0 |
| 28 | Caroline Lees | F30-39 | 0:31:55 | n/a | n/a | n/a | 0 |
| 29 | Christine Gibbs | F30-39 | 0:28:38 | 0:32:24 | n/a | n/a | 0 |
| 30 | Claire Bedingham | F30-39 | n/a | 0:43:35 | n/a | n/a | 0 |
| 31 | Elisabeth Lees | F30-39 | 0:26:58 | 0:31:42 | n/a | n/a | 0 |
| 32 | Jen Cargo | F30-39 | 0:26:44 | n/a | 0:33:02 | n/a | 0 |
| 33 | Jill Zadny | F30-39 | 0:36:38 | n/a | 0:48:17 | n/a | 0 |
| 34 | Kara Donnelly | F30-39 | n/a | n/a | 0:34:16 | n/a | 0 |
| 35 | Megan Timmons | F30-39 | n/a | n/a | 0:32:36 | n/a | 0 |
| 36 | Michelle Richards | F30-39 | 0:27:41 | n/a | n/a | n/a | 0 |
| 37 | Shirley Nakhwa | F30-39 | 0:38:19 | n/a | n/a | n/a | 0 |
| 38 | Patricia Ireland | F40-49 | n/a | 0:31:05 | n/a | n/a | 0 |
| 39 | Sue Bjuro | F40-49 | n/a | 0:36:05 | 0:38:29 | n/a | 0 |
| 40 | Barb Wilson | F50+ | n/a | 0:31:18 | n/a | n/a | 0 |
| 41 | Kate Alexander | F50+ | n/a | n/a | 0:48:19 | n/a | 0 |
DOWNLOAD THESE RESULTS: Currently Unavailable
| Rank | Name | Group | R1 Time | R2 Time | R3 Time | Total | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Marius Acker | M30-39 | 0:17:30 | 0:19:52 | 0:20:37 | 0:57:59 | 30 |
| 2 | Matthew Courtis | M15-29 | 0:18:00 | 0:19:57 | 0:21:33 | 0:59:30 | 27 |
| 3 | Johan Heath | M30-39 | 0:19:48 | 0:23:14 | 0:23:28 | 1:06:30 | 23 |
| 4 | Greg Meaker | M15-29 | 0:20:27 | 0:24:14 | 0:24:34 | 1:09:15 | 18 |
| 5 | Alex McCallum | M15-29 | n/a | 0:22:44 | 0:24:02 | n/a | 15 |
| 6 | JP Hanekom | M30-39 | 0:20:42 | 0:24:18 | 0:25:29 | 1:10:29 | 13 |
| 7 | Paul Schreiner | M30-39 | 0:20:31 | 0:24:28 | 0:25:45 | 1:10:44 | 12 |
| 8 | Joel Rombough | M15-29 | 0:20:30 | 0:24:13 | n/a | n/a | 12 |
| 9 | Johann Prinsloo | M30-39 | 0:21:37 | 0:25:30 | 0:26:09 | 1:13:16 | 6 |
| 10 | Jon Roney | M30-39 | 0:21:53 | 0:25:15 | 0:26:58 | 1:14:06 | 4 |
| 11 | Christopher Courtis | M15-29 | 0:22:56 | 0:24:39 | n/a | n/a | 2 |
| 12 | Henry Streather | M30-39 | 0:21:47 | 0:25:57 | n/a | n/a | 2 |
| 13 | Conrad Proud | M30-39 | 0:22:40 | 0:26:09 | 0:27:08 | 1:15:57 | 0 |
| 14 | Alex Harling | M30-39 | 0:22:57 | 0:27:00 | 0:27:26 | 1:17:23 | 0 |
| 15 | Richie Singleton | M30-39 | 0:23:47 | 0:27:32 | 0:27:24 | 1:18:43 | 0 |
| 16 | James Murray | M30-39 | 0:23:32 | 0:27:45 | 0:28:29 | 1:19:46 | 0 |
| 17 | Paul Smith | M15-29 | 0:23:35 | 0:27:16 | 0:29:05 | 1:19:56 | 0 |
| 18 | Marius Deysel | M30-39 | 0:24:23 | 0:27:12 | 0:28:41 | 1:20:16 | 0 |
| 19 | Duncan Taylor | M50+ | 0:24:21 | 0:28:16 | 0:29:23 | 1:22:00 | 0 |
| 20 | John Taylor | M30-39 | 0:25:06 | 0:28:02 | 0:29:21 | 1:22:29 | 0 |
| 21 | Sam Story | M15-29 | 0:24:30 | 0:28:29 | 0:29:52 | 1:22:51 | 0 |
| 22 | Chris Sutton | M50+ | 0:24:56 | 0:28:44 | 0:29:54 | 1:23:34 | 0 |
| 23 | Geoff Cornwall | M40-49 | 0:25:34 | 0:30:14 | 0:31:17 | 1:27:05 | 0 |
| 24 | Richard Hew | M40-49 | 0:25:44 | 0:29:51 | 0:31:39 | 1:27:14 | 0 |
| 25 | Bruno Deluche | M40-49 | 0:26:47 | 0:31:29 | 0:32:51 | 1:31:07 | 0 |
| 26 | Marco Miranda | M30-39 | 0:27:39 | 0:32:15 | 0:34:00 | 1:33:54 | 0 |
| 27 | Matt Vaughan | M30-39 | 0:28:33 | 0:32:28 | 0:33:31 | 1:34:32 | 0 |
| 28 | Lee Trickett | M30-39 | 0:29:28 | 0:32:50 | 0:32:46 | 1:35:04 | 0 |
| 29 | Stephen Sewell | M50+ | 0:28:02 | 0:32:33 | 0:34:54 | 1:35:29 | 0 |
| 30 | Rodger Yeomans | M50+ | 0:28:05 | 0:32:47 | 0:35:07 | 1:35:59 | 0 |
| 31 | Perry Rombough | M40-49 | 0:29:31 | 0:32:46 | 0:35:00 | 1:37:17 | 0 |
| 32 | Bill Fleury | M40-49 | 0:28:36 | 0:34:33 | 0:34:21 | 1:37:30 | 0 |
| 33 | Eamon Cargo | M30-39 | 0:29:04 | 0:33:40 | 0:35:34 | 1:38:18 | 0 |
| 34 | James Bebarfald | M40-49 | 0:31:50 | 0:34:26 | 0:34:36 | 1:40:52 | 0 |
| 35 | David Forrester | M30-39 | 0:29:07 | 0:35:10 | 0:36:35 | 1:40:52 | 0 |
| 36 | Gavin Lowe | M40-49 | 0:30:26 | 0:34:53 | 0:36:07 | 1:41:26 | 0 |
| 37 | Jim Fraser | M50+ | 0:33:10 | 0:35:04 | 0:34:26 | 1:42:40 | 0 |
| 38 | Bernardo Neri | M30-39 | 0:32:18 | 0:34:47 | 0:37:37 | 1:44:42 | 0 |
| 39 | Phil Jackson | M30-39 | 0:33:49 | 0:37:13 | 0:40:52 | 1:51:54 | 0 |
| 40 | Richard Moody | M40-49 | 0:39:11 | 0:43:15 | 0:44:27 | 2:06:53 | 0 |
| 41 | Andy Bonner | M30-39 | 0:38:21 | 0:43:20 | 0:50:01 | 2:11:42 | 0 |
| 42 | Alex Harvey | M? | n/a | 0:35:27 | n/a | n/a | 0 |
| 43 | Jay Perez | M? | n/a | 0:29:25 | n/a | n/a | 0 |
| 44 | Adam Cockerill | M15-29 | 0:27:38 | n/a | n/a | n/a | 0 |
| 45 | Gareth Wilkinson | M15-29 | n/a | 0:31:13 | 0:32:23 | n/a | 0 |
| 46 | Nathan Smith | M15-29 | 0:28:42 | 0:34:39 | n/a | n/a | 0 |
| 47 | Adam Geldard | M30-39 | 0:25:46 | n/a | n/a | n/a | 0 |
| 48 | Andrew Suitor | M30-39 | n/a | 0:32:23 | 0:33:22 | n/a | 0 |
| 49 | Christoph Aebersold | M30-39 | n/a | 0:28:43 | n/a | n/a | 0 |
| 50 | Jarrod Farley | M30-39 | 0:27:07 | n/a | n/a | n/a | 0 |
| 51 | Jurgen Wevers | M30-39 | 0:27:50 | n/a | n/a | n/a | 0 |
| 52 | Kevin Higgo | M30-39 | 0:23:41 | n/a | 0:28:06 | n/a | 0 |
| 53 | Neal Coleman | M30-39 | n/a | 0:26:49 | 0:27:22 | n/a | 0 |
| 54 | Phil Senior | M30-39 | n/a | n/a | 0:39:57 | n/a | 0 |
| 55 | Ray Welds | M30-39 | 0:23:17 | 0:26:31 | n/a | n/a | 0 |
| 56 | Rob Thomas | M30-39 | 0:27:03 | n/a | 0:32:31 | n/a | 0 |
| 57 | Scott Norman | M30-39 | n/a | n/a | 0:27:45 | n/a | 0 |
| 58 | Sean Timmons | M30-39 | n/a | n/a | 0:33:59 | n/a | 0 |
| 59 | Simon Davis | M30-39 | 0:23:21 | n/a | n/a | n/a | 0 |
| 60 | Tony Richards | M30-39 | 0:25:29 | n/a | n/a | n/a | 0 |
| 61 | Wayne Morgan | M30-39 | 0:29:37 | n/a | n/a | n/a | 0 |
| 62 | Brian Kelly | M40-49 | n/a | 0:39:17 | n/a | n/a | 0 |
| 63 | Chris Rowland | M40-49 | 0:27:47 | 0:32:49 | n/a | n/a | 0 |
| 64 | Dave Bailey | M40-49 | n/a | 0:34:41 | 0:36:19 | n/a | 0 |
| 65 | Gary Wilson | M40-49 | n/a | 0:29:01 | 0:30:04 | n/a | 0 |
| 66 | Johan Bjuro | M40-49 | n/a | 0:26:04 | 0:27:06 | n/a | 0 |
| 67 | Kevin Poole | M40-49 | 0:30:42 | n/a | 0:35:49 | n/a | 0 |
| 68 | Kim Eckart | M40-49 | 0:25:12 | n/a | n/a | n/a | 0 |
| 69 | Scott Ruby | M40-49 | 0:25:36 | 0:33:13 | n/a | n/a | 0 |
| 70 | Shaun Cockle | M40-49 | 0:29:53 | n/a | n/a | n/a | 0 |
| 71 | Allen Bloomrosen | M50+ | n/a | 0:34:00 | 0:34:06 | n/a | 0 |
| 72 | Larry Walters | M50+ | 0:32:53 | 0:36:37 | n/a | n/a | 0 |
| 73 | Roger Davies | M50+ | 0:27:00 | n/a | n/a | n/a | 0 |
| 74 | Russell Homer | M50+ | 0:33:13 | n/a | n/a | n/a | 0 |
DOWNLOAD THESE RESULTS: Currently Unavailable
| Rank | Team Name | R1 Time | R2 Time | R3 Time | Total | Pts |
|---|---|---|---|---|---|---|
| 1 | Cajun Hounds Andrew Smilley Bill Edwards |
0:19:08 | 0:21:51 | 0:23:01 | 1:04:00 | 30 |
| 2 | Lusher and Lowry Lawrence Usher Dan Lowry |
0:19:27 | 0:22:35 | 0:23:14 | 1:05:16 | 27 |
| 3 | Team Tassie Michael O'Connor Shaun Green |
0:20:37 | 0:24:01 | 0:25:37 | 1:10:15 | 20 |
| 4 | Everything is irie! Andrea Kilam-Higgo Cynthia Hew |
0:21:31 | 0:23:56 | 0:25:13 | 1:10:40 | 20 |
| 5 | The Tortoise & the Hare Isaac Espinoza Russell Coleman |
0:20:13 | 0:25:09 | 0:26:15 | 1:11:37 | 19 |
| 6 | The 2nd A Team Amber Myrie Angel Hawkins |
0:21:19 | n/a | 0:24:08 | n/a | 14 |
| 7 | The Need for Speed Donna Harding Tracey Walker |
0:22:44 | 0:25:21 | 0:27:05 | 1:15:10 | 12 |
| 8 | Cayman Roots Carolina Watler Dalton Watler-Lyons |
0:22:33 | 0:25:37 | n/a | n/a | 8 |
| 9 | Faster than Rob Thomas Sarah Turnbull Anita Zagorski |
0:23:34 | 0:26:44 | 0:27:29 | 1:17:47 | 7 |
| 10 | Redmen Gee Gees Adrien Royston Mary Jane Scott |
0:28:00 | 0:26:15 | 0:28:10 | 1:22:25 | 3 |
| 11 | Pam and Brad Pamela Furniss Brad Kruger |
n/a | 0:31:03 | 0:27:39 | n/a | 2 |
| 12 | Blu & Red Janice Blumenthal Gary Redfern |
0:24:14 | 0:28:11 | 0:27:47 | 1:20:12 | 1 |
| 13 | Prestige Worldwide Scott Rainsford Damien Austin |
0:23:57 | 0:28:41 | 0:30:10 | 1:22:48 | 1 |
| 14 | Starlight Caroline Lees Derek Haines |
n/a | 0:27:25 | n/a | n/a | 1 |
| 15 | Wii Not Fit Elvi Venditti Kent Pearce |
0:25:19 | 0:27:53 | 0:29:51 | 1:23:03 | 0 |
